$0.00Cart (0)
6/26/2020 - Ocala Speedway
Ocala, FL
Drivers Double Down
NO TRANSPONDER FEE NO PIT PARKING FEE NO ATV GOLF KART FEE OLD SCHOOL FRIDAY NIGHTS RACING BUT PAYOUT TO WELCOME BACK!!!!!
Open Wheel Modifieds $750, $300
602 Late Models $750. $300
Thunder Stocks $500, $250
Street Stocks $1000
3/4 Mods $150, $110
Thunder and Street Stock heat races $50 to win!!!
Still room for more sponsor!
All other classes are welcome to practice after free with pit pass purchase!
Pit Gates at 4pm
General Admission at 5pm
Hot laps at 7:15pm
Racing at 8pm
General admission $15 seniors $10
- $5 coupon for pit pass and general admission (excluding drivers) Must have cell & email filled out
Pits $30 - $5 coupon for pit pass and general admission (excluding drivers) Must have cell & email filled out on www.dirts4racing.com
Going Butts BBQ will be the food vendor and the Pit stop bar & Candy shack will be open!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
Open Wheel Modifieds | Start | Finish | +/- |
---|---|---|---|
Open Wheel Modified A-Main | 3 | 16 | -13 |
Open Wheel Modified Qualifying | 16.425 | 6 | 19 |
602/C-Class Late Models | Start | Finish | +/- |
---|---|---|---|
602 Late Model A-Main | 1 | 8 | -7 |
602 Late Model Qualifying | 15.082 | 1 | 7 |
Open Wheel Modifieds
Open Wheel Modified A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Rich Pratt Anthony, FL | Anthony, FL | 1 | |
2 | 4 | 14 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 | |
3 | 6 | 7G | Seth Geary Gibsonton, FL | Gibsonton, FL | 3 | |
4 | 5 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 1 | |
5 | 7 | 27 | Jason Garver Starke, FL | Starke, FL | 2 | |
6 | 1 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -5 | |
7 | 9 | 15 | Roger Crouse Plant City, FL | Plant City, FL | 2 | |
8 | 16 | 22 | Dale Kelley Plant City, FL | Plant City, FL | 8 | |
9 | 11 | 18 | Eric Moon Zephyrhills, FL | Zephyrhills, FL | 2 | |
10 | 12 | 4 | Mavrick Varnadore Dover, FL | Dover, FL | 2 | |
11 | 19 | 1S | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 8 | |
12 | 20 | 32 | Bruce Martin Belleview, FL | Belleview, FL | 8 | |
13 | 24 | 11M | Megan Rae Tampa, FL | Tampa, FL | 11 | |
14 | 23 | 7P | Zach Permann Fort Pierce, FL | Fort Pierce, FL | 9 | |
15 | 14 | 78 | John Bradley Plant City, FL | Plant City, FL | -1 | |
16 | 3 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | -13 | |
17 | 22 | 53 | Justin Hamilton Lake Helen, FL | Lake Helen, FL | 5 | |
18 | 17 | N8 | Nate Huffingham Keystone Heights, FL | Keystone Heights, FL | -1 | |
19 | 8 | B69 | Bryan Bernhardt Clearwater, FL | Clearwater, FL | -11 | |
20 | 15 | 47 | Bill Howard Tampa, FL | Tampa, FL | -5 | |
21 | 21 | 34 | James Passino Clermont, FL | Clermont, FL | - | |
22 | 18 | 19 | Patrick Passanise Tampa, FL | Tampa, FL | -4 | |
23 | 10 | 39W | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -13 |
Open Wheel Modified B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | N8 | Nate Huffingham Keystone Heights, FL | Keystone Heights, FL | 2 | |
2 | 4 | 19 | Patrick Passanise Tampa, FL | Tampa, FL | 2 | |
3 | 1 | 1S | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -2 | |
4 | 7 | 32 | Bruce Martin Belleview, FL | Belleview, FL | 3 | |
5 | 11 | 34 | James Passino Clermont, FL | Clermont, FL | 6 | |
6 | 6 | 53 | Justin Hamilton Lake Helen, FL | Lake Helen, FL | - | |
7 | 9 | 7P | Zach Permann Fort Pierce, FL | Fort Pierce, FL | 2 | |
8 | 5 | 11M | Megan Rae Tampa, FL | Tampa, FL | -3 | |
9 | 8 | 222 | Cory Hupp Apopka, FL | Apopka, FL | -1 | |
10 | 10 | 57P | Charles Permann Fort Pierce, FL | Fort Pierce, FL | - | |
All transfer |
Open Wheel Modified Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 16.164 | |
2 | 13 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 16.226 | |
3 | 7 | 14 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 16.248 | |
4 | 20 | 13 | Rich Pratt Anthony, FL | Anthony, FL | 16.322 | |
5 | 6 | 7G | Seth Geary Gibsonton, FL | Gibsonton, FL | 16.357 | |
6 | 25 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | 16.425 | |
7 | 8 | 27 | Jason Garver Starke, FL | Starke, FL | 16.488 | |
8 | 2 | B69 | Bryan Bernhardt Clearwater, FL | Clearwater, FL | 16.642 | |
9 | 24 | 15 | Roger Crouse Plant City, FL | Plant City, FL | 16.683 | |
10 | 15 | 39W | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 16.698 | |
11 | 27 | 18 | Eric Moon Zephyrhills, FL | Zephyrhills, FL | 16.784 | |
12 | 23 | 4 | Mavrick Varnadore Dover, FL | Dover, FL | 16.847 | |
13 | 17 | 3 | Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 16.851 | |
14 | 18 | 78 | John Bradley Plant City, FL | Plant City, FL | 16.861 | |
15 | 12 | 47 | Bill Howard Tampa, FL | Tampa, FL | 16.969 | |
16 | 3 | 22 | Dale Kelley Plant City, FL | Plant City, FL | 16.985 | |
Top 16 transfer | ||||||
17 | 10 | 1S | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 17.066 | |
18 | 11 | 47JR | Billy Howard Apollo Beach, FL | Apollo Beach, FL | 17.191 | |
19 | 9 | N8 | Nate Huffingham Keystone Heights, FL | Keystone Heights, FL | 17.230 | |
20 | 16 | 19 | Patrick Passanise Tampa, FL | Tampa, FL | 17.239 | |
21 | 19 | 11M | Megan Rae Tampa, FL | Tampa, FL | 17.324 | |
22 | 5 | 53 | Justin Hamilton Lake Helen, FL | Lake Helen, FL | 17.372 | |
23 | 1 | 32 | Bruce Martin Belleview, FL | Belleview, FL | 17.394 | |
24 | 21 | 222 | Cory Hupp Apopka, FL | Apopka, FL | 17.593 | |
25 | 4 | 7P | Zach Permann Fort Pierce, FL | Fort Pierce, FL | 17.896 | |
26 | 22 | 57P | Charles Permann Fort Pierce, FL | Fort Pierce, FL | 18.594 | |
27 | 26 | 34 | James Passino Clermont, FL | Clermont, FL |
602/C-Class Late Models
602 Late Model A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 3 | Raymond Folwell Riverview, FL | Riverview, FL | 10 | |
2 | 3 | 17SSJR | Brenden Smith Dade City, FL | Dade City, FL | 1 | |
3 | 5 | 55 | Devin Walker Mayo, FL | Mayo, FL | 2 | |
4 | 13 | 18 | Jared Allison Cocoa, FL | Cocoa, FL | 9 | |
5 | 9 | 64 | Craig Montesi Orlando, FL | Orlando, FL | 4 | |
6 | 20 | 83 | Shawn Taylor Newberry, FL | Newberry, FL | 14 | |
7 | 10 | 78 | Arthur Conquest Bronson, FL | Bronson, FL | 3 | |
8 | 1 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -7 | |
9 | 2 | 32 | Daniel Chancey | -7 | ||
10 | 12 | 5 | Dustin Carter Decatur, GA | Decatur, GA | 2 | |
11 | 17 | 44 | Wesley Livernois Holiday, FL | Holiday, FL | 6 | |
12 | 6 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | -6 | |
13 | 8 | 82 | Shane Taylor Trenton, FL | Trenton, FL | -5 | |
14 | 19 | 52 | Waylon Haynes Dover, FL | Dover, FL | 5 | |
15 | 16 | 31 | Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 1 | |
16 | 18 | 19 | Donnie Gray McClenney, FL | McClenney, FL | 2 | |
17 | 15 | 07 | Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | -2 | |
18 | 4 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | -14 | |
19 | 14 | 02 | Sean Babcock Ocala, FL | Ocala, FL | -5 | |
20 | 7 | 12 | Mikey Kopka Astor, FL | Astor, FL | -13 |
602 Late Model Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 15.082 | |
2 | 7 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | 15.126 | |
3 | 4 | 17SSJR | Brenden Smith Dade City, FL | Dade City, FL | 15.317 | |
4 | 20 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | 15.499 | |
5 | 5 | 32 | Daniel Chancey | 15.528 | ||
6 | 6 | 55 | Devin Walker Mayo, FL | Mayo, FL | 15.654 | |
7 | 11 | 12 | Mikey Kopka Astor, FL | Astor, FL | 15.670 | |
8 | 14 | 82 | Shane Taylor Trenton, FL | Trenton, FL | 15.733 | |
9 | 9 | 64 | Craig Montesi Orlando, FL | Orlando, FL | 15.774 | |
10 | 13 | 78 | Arthur Conquest Bronson, FL | Bronson, FL | 15.803 | |
11 | 15 | 3 | Raymond Folwell Riverview, FL | Riverview, FL | 15.877 | |
12 | 3 | 5 | Dustin Carter Decatur, GA | Decatur, GA | 15.899 | |
13 | 2 | 18 | Jared Allison Cocoa, FL | Cocoa, FL | 15.931 | |
14 | 12 | 02 | Sean Babcock Ocala, FL | Ocala, FL | 15.980 | |
15 | 18 | 07 | Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 15.988 | |
16 | 17 | 31 | Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 16.168 | |
17 | 1 | 44 | Wesley Livernois Holiday, FL | Holiday, FL | 16.421 | |
18 | 10 | 19 | Donnie Gray McClenney, FL | McClenney, FL | 16.459 | |
19 | 16 | 52 | Waylon Haynes Dover, FL | Dover, FL | 16.693 | |
20 | 19 | 83 | Shawn Taylor Newberry, FL | Newberry, FL | 16.836 | |
All transfer |
Next Event
- Events83
- Wins2
- Top 510
- Top 1018