$0.00Cart (0)
9/26/2020 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
Southern Clash Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 2 | -1 |
Qualifying 1 | 20.023 | 4 | - |
Qualifying 2 | 20.677 | 3 | - |
Southern Clash Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Tyler Ivey Crowder Tallahassee, FL | Tallahassee, FL | 1 | |
2 | 1 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -1 | |
3 | 18 | 07 | Ivedent Lloyd Ocala, FL | Ocala, FL | 15 | |
4 | 7 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 3 | |
5 | 4 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | -1 | |
6 | 6 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | - | |
7 | 3 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | -4 | |
8 | 10 | 59 | Brandon Catto St. Augustine, FL | St. Augustine, FL | 2 | |
9 | 12 | H1 | Dalton Hopke Jacksonville, FL | Jacksonville, FL | 3 | |
10 | 15 | 03 | Morrie West Yulee, FL | Yulee, FL | 5 | |
11 | 14 | 41 | Jack Williams St. Augustine, FL | St. Augustine, FL | 3 | |
12 | 9 | 38 | Jamie Carter Jacksonville, FL | Jacksonville, FL | -3 | |
13 | 5 | 10 | Garrett Smith Madison, GA | Madison, GA | -8 | |
14 | 11 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | -3 | |
15 | 8 | 02 | Keith Nosbisch Valrico, FL | Valrico, FL | -7 | |
16 | 13 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | -3 | |
17 | 16 | 21 | Sean Monaghan Starke, FL | Starke, FL | -1 | |
18 | 17 | 10X | Dave Ponton Lake City, FL | Lake City, FL | -1 | |
19 | 19 | C21 | JO Nobles Nahunta, GA | Nahunta, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | 19.497 | ||
2 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 19.876 | ||
3 | 6 | 47 | Tyler Ivey Crowder Tallahassee, FL | Tallahassee, FL | 19.891 | |
4 | 4 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 20.023 | |
5 | 10 | Garrett Smith Madison, GA | Madison, GA | 20.059 | ||
6 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 20.533 | ||
7 | 5 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 20.560 | |
8 | 02 | Keith Nosbisch Valrico, FL | Valrico, FL | 20.603 | ||
9 | 1 | 38 | Jamie Carter Jacksonville, FL | Jacksonville, FL | 20.700 | |
10 | 07C | David Clegg Bunnell, FL | Bunnell, FL | 20.725 | ||
11 | 59 | Brandon Catto St. Augustine, FL | St. Augustine, FL | 20.726 | ||
12 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 21.061 | ||
13 | H1 | Dalton Hopke Jacksonville, FL | Jacksonville, FL | 21.166 | ||
14 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | 21.875 | ||
15 | 2 | 41 | Jack Williams St. Augustine, FL | St. Augustine, FL | 21.955 | |
16 | 3 | 03 | Morrie West Yulee, FL | Yulee, FL | 22.165 | |
17 | 21 | Sean Monaghan Starke, FL | Starke, FL | 22.555 | ||
18 | 10X | Dave Ponton Lake City, FL | Lake City, FL | 22.777 | ||
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 47 | Tyler Ivey Crowder Tallahassee, FL | Tallahassee, FL | 20.448 | ||
2 | 6 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | 20.653 | |
3 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 20.677 | ||
4 | 07 | Ivedent Lloyd Ocala, FL | Ocala, FL | 20.746 | ||
5 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 20.831 | ||
6 | 10 | Garrett Smith Madison, GA | Madison, GA | 20.995 | ||
7 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 21.002 | ||
8 | 38 | Jamie Carter Jacksonville, FL | Jacksonville, FL | 21.046 | ||
9 | 59 | Brandon Catto St. Augustine, FL | St. Augustine, FL | 21.256 | ||
10 | 7 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 21.273 | |
11 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 21.292 | ||
12 | 1 | H1 | Dalton Hopke Jacksonville, FL | Jacksonville, FL | 21.883 | |
13 | 03 | Morrie West Yulee, FL | Yulee, FL | 21.886 | ||
14 | 02 | Keith Nosbisch Valrico, FL | Valrico, FL | 22.119 | ||
15 | 41 | Jack Williams St. Augustine, FL | St. Augustine, FL | 22.292 | ||
16 | 3 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | 22.572 | |
17 | 4 | 21 | Sean Monaghan Starke, FL | Starke, FL | 22.766 | |
18 | 10X | Dave Ponton Lake City, FL | Lake City, FL | 23.496 | ||
19 | 2 | C21 | JO Nobles Nahunta, GA | Nahunta, GA | 24.136 | |
20 | 5 | 07C | David Clegg Bunnell, FL | Bunnell, FL | 24.136 | |
All transfer |
Next Event
- Events83
- Wins2
- Top 510
- Top 1018