$0.00Cart (0)
4/3/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
UMP Modifieds Feature | 6 | 2 | 4 |
UMP Modifieds Heat 1 | 3 | 1 | 2 |
DIRTcar UMP Modifieds
UMP Modifieds Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | - | |
2 | 6 | 21 | Clay Harris Jupiter, FL | Jupiter, FL | 4 | |
3 | 9 | 24B | Dillon Buhr Jacksonville, FL | Jacksonville, FL | 6 | |
4 | 5 | 13P | Rich Pratt Anthony, FL | Anthony, FL | 1 | |
5 | 2 | 7G | Seth Geary Gibsonton, FL | Gibsonton, FL | -3 | |
6 | 3 | 33 | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | -3 | |
7 | 7 | 27G | Jason Garver Starke, FL | Starke, FL | - | |
8 | 10 | 1S | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 2 | |
9 | 8 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | -1 | |
10 | 11 | 77 | Trevor McKinley Lawtey, FL | Lawtey, FL | 1 | |
11 | 16 | 80 | Paul Shead Deland, FL | Deland, FL | 5 | |
12 | 4 | 10 | Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | -8 | |
13 | 12 | 3 | Tony Campbell Mt. Dora, FL | Mt. Dora, FL | -1 | |
14 | 13 | 21M | Sean Monaghan Starke, FL | Starke, FL | -1 | |
15 | 18 | 34 | Rob Giffen Ocala, FL | Ocala, FL | 3 | |
16 | 15 | 1P | Mike Phillips Sorrento, FL | Sorrento, FL | -1 | |
17 DNF | 19 | 17P | Rob Pitcher Broadalbin, NY | Broadalbin, NY | 2 | |
18 DNF | 17 | 11P | Charlie Phillips Minneola, FL | Minneola, FL | -1 | |
19 DNF | 14 | 53 | Justin Hamilton Lake Helen, FL | Lake Helen, FL | -5 | |
DNS | 20 | 17 | Patrick Vareika Deltona, FL | Deltona, FL | - |
UMP Modifieds Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Clay Harris Jupiter, FL | Jupiter, FL | 2 | |
2 | 2 | 10 | Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | - | |
3 | 5 | 7G | Seth Geary Gibsonton, FL | Gibsonton, FL | 2 | |
4 | 8 | 27G | Jason Garver Starke, FL | Starke, FL | 4 | |
5 | 9 | 24B | Dillon Buhr Jacksonville, FL | Jacksonville, FL | 4 | |
6 | 10 | 77 | Trevor McKinley Lawtey, FL | Lawtey, FL | 4 | |
7 | 6 | 21M | Sean Monaghan Starke, FL | Starke, FL | -1 | |
8 | 1 | 1P | Mike Phillips Sorrento, FL | Sorrento, FL | -7 | |
9 | 4 | 11P | Charlie Phillips Minneola, FL | Minneola, FL | -5 | |
10 DNF | 7 | 17P | Rob Pitcher Broadalbin, NY | Broadalbin, NY | -3 | |
All transfer |
UMP Modifieds Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 13P | Rich Pratt Anthony, FL | Anthony, FL | 6 | |
2 | 1 | 33 | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | -1 | |
3 | 6 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 3 | |
4 | 9 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | 5 | |
5 | 10 | 1S | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 5 | |
6 | 4 | 3 | Tony Campbell Mt. Dora, FL | Mt. Dora, FL | -2 | |
7 | 3 | 53 | Justin Hamilton Lake Helen, FL | Lake Helen, FL | -4 | |
8 | 5 | 80 | Paul Shead Deland, FL | Deland, FL | -3 | |
9 | 8 | 34 | Rob Giffen Ocala, FL | Ocala, FL | -1 | |
10 | 2 | 17 | Patrick Vareika Deltona, FL | Deltona, FL | -8 | |
All transfer |
Next Event
- Events83
- Wins2
- Top 510
- Top 1018