$0.00Cart (0)
3/20/2021 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
604 Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | - |
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 15 | 6 | 9 |
B Feature 3 | 3 | 1 | 2 |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
2 | 6 | 88X | Matt Crafton Mooresville, NC | Mooresville, NC | 4 | |
3 | 2 | 56 | Michael Asberry Crossville, TN | Crossville, TN | -1 | |
4 | 5 | 5 | Curt Spalding Watervliet, MI | Watervliet, MI | 1 | |
5 | 8 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 3 | |
6 | 15 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | 9 | |
7 | 17 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 10 | |
8 | 9 | 75 | Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 1 | |
9 | 18 | 00 | Steve Arpin Fort Frances, ON | Fort Frances, ON | 9 | |
10 | 4 | 28D | Cory Davis Seminole, TX | Seminole, TX | -6 | |
11 | 10 | 38 | Aaron Branham Clay City, KY | Clay City, KY | -1 | |
12 | 22 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 10 | |
13 | 11 | 21C | Drew Charlson New Bremen, OH | New Bremen, OH | -2 | |
14 | 24 | 4L | Victor Lee Danville, KY | Danville, KY | 10 | |
15 | 23 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 8 | |
16 | 19 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 3 | |
17 DNF | 14 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | -3 | |
18 DNF | 3 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | -15 | |
19 DNF | 16 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | -3 | |
20 DNF | 21 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | 1 | |
21 DNF | 7 | 00D | David Reutimann Zephyrhills, FL | Zephyrhills, FL | -14 | |
22 DNF | 12 | 45S | Nick Stroupe Iron Station, NC | Iron Station, NC | -10 | |
23 DNF | 13 | 8P | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | -10 | |
24 DNF | 20 | 83 | Brianna Robinson Ironton, OH | Ironton, OH | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8P | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | - | |
2 | 4 | B75 | Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 2 | |
3 | 3 | 7 | Brad Deyoung Wheatfield, IN | Wheatfield, IN | - | |
4 | 16 | M8 | Dalton Magers Redwood falls, MN | Redwood falls, MN | 12 | |
Top 4 transfer | ||||||
5 | 2 | 36K | Jayden Larson Mankato, MN | Mankato, MN | -3 | |
6 | 11 | 13 | Andy Galgoci Rosebush, MI | Rosebush, MI | 5 | |
7 | 6 | 3 | J.C. Waller Atoka, TN | Atoka, TN | -1 | |
8 | 9 | B4 | Brian Heizer Okawville, IL | Okawville, IL | 1 | |
9 DNF | 7 | 11 | Jared Spalding Troy, PA | Troy, PA | -2 | |
10 DNF | 12 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | 2 | |
11 DNF | 13 | 88 | Adam Wright Castilian Springs, TN | Castilian Springs, TN | 2 | |
12 DNF | 17 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 5 | |
13 DNF | 18 | 211 | Chase Hatton De Berry, TX | De Berry, TX | 5 | |
14 DNF | 5 | 25B | Adam Bohlman Princeton, MN | Princeton, MN | -9 | |
15 DNF | 10 | 22 | Alan Bohlman Isanti, MN | Isanti, MN | -5 | |
16 DNF | 8 | 7M | Brent Moye Midway, WV | Midway, WV | -8 | |
17 DNF | 14 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | -3 | |
DNS | 15 | 88B | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | - | |
DNS | 19 | 15L | Joey Logano Middletown, CT | Middletown, CT | - | |
DNS | 20 | P20 | Ervin Vance Beaver, KY | Beaver, KY | - | |
DNS | 21 | 144 | Austin Seelig Millersport, OH | Millersport, OH | - | |
DNS | 22 | 2H | Josh Hampton Crab Orchard, KY | Crab Orchard, KY | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | - | |
2 | 6 | 22T | Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 4 | |
3 | 4 | 83 | Brianna Robinson Ironton, OH | Ironton, OH | 1 | |
4 | 12 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 8 | |
Top 4 transfer | ||||||
5 | 3 | 45 | Chase Holland Success, MS | Success, MS | -2 | |
6 | 16 | 49J | Jason Murray Hartford, IA | Hartford, IA | 10 | |
7 | 13 | 47 | Jack Sartain Royse City, TX | Royse City, TX | 6 | |
8 | 9 | 16 | Chris Henigan Marshall, TX | Marshall, TX | 1 | |
9 | 17 | 19M | Dan Menk Franklin, MN | Franklin, MN | 8 | |
10 | 15 | 75M | Joey Moxley Gulf Shores, AL | Gulf Shores, AL | 5 | |
11 | 7 | 50 | Leroy Morrison Raymore, MO | Raymore, MO | -4 | |
12 | 8 | 5N | Derek Nance Merced, CA | Merced, CA | -4 | |
13 DNF | 5 | 01 | Earnie Woodard Georgetown, KY | Georgetown, KY | -8 | |
14 DNF | 14 | 12J | Jason Ingalls Longview, TX | Longview, TX | - | |
15 DNF | 11 | 6 | John Trowbridge Scipio, IN | Scipio, IN | -4 | |
DNS | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
DNS | 10 | 27K | Gerry Kielar Erie, PA | Erie, PA | - | |
DNS | 18 | 15 | Jeff Hamby Lancing, TN | Lancing, TN | - | |
DNS | 19 | A1 | Phil Dixon Crosby, TX | Crosby, TX | - | |
DNS | 20 | 2W | James Watters Montpelier, IN | Montpelier, IN | - | |
DNS | 21 | 59 | Kyle Beckett New Paris, PA | New Paris, PA | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | 2 | |
2 | 17 | 00 | Steve Arpin Fort Frances, ON | Fort Frances, ON | 15 | |
3 | 4 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | 1 | |
4 | 21 | 4L | Victor Lee Danville, KY | Danville, KY | 17 | |
Top 4 transfer | ||||||
5 | 7 | 1 | TJ Herndon Atwood, TN | Atwood, TN | 2 | |
6 | 9 | 2ND | Jake Leitzman Paragon, IN | Paragon, IN | 3 | |
7 | 12 | 14 | Kameron Grindstaff Independence, MO | Independence, MO | 5 | |
8 | 16 | 99W | John Wingerter Ellis Grove, IL | Ellis Grove, IL | 8 | |
9 | 13 | 176 | Scotty Owens Crofton, KY | Crofton, KY | 4 | |
10 DNF | 2 | 20A | Trevor Anderson Watertown, SD | Watertown, SD | -8 | |
11 DNF | 5 | 72X | Todd Neiheiser Panama City, FL | Panama City, FL | -6 | |
12 DNF | 10 | 00B | Scott Bryant Baring, MO | Baring, MO | -2 | |
13 DNF | 11 | 93 | Mish Williams Shawnee , OH | Shawnee , OH | -2 | |
14 DNF | 8 | 1H | Jake Humphrey Bloomington, IN | Bloomington, IN | -6 | |
15 DNF | 15 | J82 | Treb Jacoby O'fallon, MO | O'fallon, MO | - | |
16 DNF | 14 | 23 | Tyler Stoddard Binghamton, NY | Binghamton, NY | -2 | |
17 DNF | 6 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | -11 | |
DNS | 1 | 99 | Teegan Embrey Beaver dam, KY | Beaver dam, KY | - | |
DNS | 18 | 21B | JJ Brock Pinetop, KY | Pinetop, KY | - | |
DNS | 19 | 2* | Tyler Allison Germantown, KY | Germantown, KY | - | |
DNS | 20 | 71 | Josh Goodwin Pensacola, FL | Pensacola, FL | - |
Next Event
- Events83
- Wins2
- Top 510
- Top 1018