$0.00Cart (0)
5/8/2021 - Needmore Speedway
Norman Park, GA
Adult GA Ticket: $15
Kids 12 & Under GA: Free
Pit Pass : $35
Pit Gates Open: 2 p.m.
Gates Open: 4 p.m.
Hot Laps: 6 p.m.
Racing Starts: 7 p.m.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
Gene Maine Memorial B-Main 3 | 4 | 4 | - |
Gene Maine Memorial Heat 3 | 5 | 5 | - |
Gene Maine Mem. Qualifying 3 | 15.892 | 5 | 1 |
CRUSA Dirt Late Models
Gene Maine Memorial
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
2 | 3 | 18B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
3 | 7 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 4 | |
4 | 5 | 00 | Russell Brown Jr Valdosta, GA | Valdosta, GA | 1 | |
5 | 4 | 18X | Michael Page Douglasville, TN | Douglasville, TN | -1 | |
6 | 10 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 4 | |
7 | 11 | 28 | Henry Carter Kite, GA | Kite, GA | 4 | |
8 | 16 | 92 | Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 8 | |
9 | 21 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 12 | |
10 | 15 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 5 | |
11 | 12 | 5R | Lucas Ruark Suwanee, GA | Suwanee, GA | 1 | |
12 | 24 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 12 | |
13 | 26 | 66 | Jake Knowles Rome, GA | Rome, GA | 13 | |
14 | 27 | 24C | Tanner Collins Franklin, GA | Franklin, GA | 13 | |
15 | 20 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | 5 | |
16 | 6 | 1S | Jeremy Shaw Millport, AL | Millport, AL | -10 | |
17 | 14 | 17S | Shan Smith Dade City, FL | Dade City, FL | -3 | |
18 | 30 | 6 | Kyle Bridges Moultrie, GA | Moultrie, GA | 12 | |
19 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | -17 | |
20 | 29 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 9 | |
21 | 28 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 7 | |
22 | 31 | 3R | Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | 9 | |
23 | 19 | 14B | John Baker Norman Park, GA | Norman Park, GA | -4 | |
24 | 25 | 05 | T.J. Brittain Centre, AL | Centre, AL | 1 | |
25 | 8 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | -17 | |
26 | 9 | 121 | Pearson Williams Dublin, GA | Dublin, GA | -17 | |
27 | 13 | 5B | Bubba Whitener Middleburg, FL | Middleburg, FL | -14 | |
28 | 22 | 9 | Ches Chester Twin City, GA | Twin City, GA | -6 | |
29 | 17 | 54B | Terry Bronson Balm, FL | Balm, FL | -12 | |
30 | 18 | 81 | Bud Chancey Yulee, FL | Yulee, FL | -12 | |
31 | 23 | 10 | Ryan Crane Panama City, FL | Panama City, FL | -8 |
Gene Maine Memorial B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14B | John Baker Norman Park, GA | Norman Park, GA | - | |
2 | 2 | 9 | Ches Chester Twin City, GA | Twin City, GA | - | |
Top 2 transfer | ||||||
3 | 3 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | - | |
4 | 7 | 11 | Stacey Roberts Sylvester, GA | Sylvester, GA | 3 | |
5 | 4 | 24 | Steven Jernigan Milton, FL | Milton, FL | -1 | |
6 | 5 | 24C | Tanner Collins Franklin, GA | Franklin, GA | -1 | |
7 | 11 | 55 | Cody Stevens Crawfordville, FL | Crawfordville, FL | 4 | |
8 | 9 | 5C | Mike Combs Odenville, AL | Odenville, AL | 1 | |
9 | 6 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | -3 | |
10 | 10 | 33 | Colton Leyendecker Holt, FL | Holt, FL | - | |
11 | 13 | 6 | Kyle Bridges Moultrie, GA | Moultrie, GA | 2 | |
DNS | 12 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | - | |
DNS | 8 | 4 | Samual Faulk Dublin, GA | Dublin, GA | - |
Gene Maine Memorial B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | - | |
2 | 3 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 1 | |
Top 2 transfer | ||||||
3 | 2 | 3R | Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | -1 | |
4 | 7 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 3 | |
5 | 6 | 97B | Garrett Ballington Moultrie, GA | Moultrie, GA | 1 | |
6 | 9 | 52 | Ryan Carter Blackshear, GA | Blackshear, GA | 3 | |
7 | 12 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 5 | |
8 | 8 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | - | |
9 | 11 | 25 | Hunter Carter Blackshear, GA | Blackshear, GA | 2 | |
10 | 4 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | -6 | |
11 | 10 | 39X | Zach Shelton Temple, GA | Temple, GA | -1 | |
DNS | 5 | 27H | Larry Harrod Plains, GA | Plains, GA | - |
Gene Maine Memorial B-Main 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 1 | |
2 | 3 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 1 | |
Top 2 transfer | ||||||
3 | 5 | 66 | Jake Knowles Rome, GA | Rome, GA | 2 | |
4 | 4 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | - | |
5 | 6 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 1 | |
6 | 7 | 3 | Raymond Folwell Riverview, FL | Riverview, FL | 1 | |
7 | 9 | 93 | Benjamin Cranford Thomson, GA | Thomson, GA | 2 | |
8 | 8 | 46 | Doug Horton Ruskin, FL | Ruskin, FL | - | |
9 | 13 | 39 | Troy Dixon Temple, GA | Temple, GA | 4 | |
10 | 10 | 203 | Brandon Dewitt Morvan, GA | Morvan, GA | - | |
DNS | 12 | 201 | William Glass MEIGS, GA | MEIGS, GA | - | |
DNS | 11 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
DNS | 1 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
Gene Maine Memorial Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Russell Brown Jr Valdosta, GA | Valdosta, GA | 1 | |
2 | 1 | 28 | Henry Carter Kite, GA | Kite, GA | -1 | |
3 | 3 | 54B | Terry Bronson Balm, FL | Balm, FL | - | |
4 | 4 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | - | |
5 | 5 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | - | |
6 | 8 | 66 | Jake Knowles Rome, GA | Rome, GA | 2 | |
7 | 7 | 3 | Raymond Folwell Riverview, FL | Riverview, FL | - | |
8 | 6 | 93 | Benjamin Cranford Thomson, GA | Thomson, GA | -2 | |
9 | 9 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
10 | 10 | 39 | Troy Dixon Temple, GA | Temple, GA | - |
Gene Maine Memorial Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
2 | 3 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 1 | |
3 | 5 | 5B | Bubba Whitener Middleburg, FL | Middleburg, FL | 2 | |
4 | 7 | 14B | John Baker Norman Park, GA | Norman Park, GA | 3 | |
5 | 6 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 1 | |
6 | 4 | 24C | Tanner Collins Franklin, GA | Franklin, GA | -2 | |
7 | 8 | 11 | Stacey Roberts Sylvester, GA | Sylvester, GA | 1 | |
8 | 9 | 5C | Mike Combs Odenville, AL | Odenville, AL | 1 | |
9 | 10 | 55 | Cody Stevens Crawfordville, FL | Crawfordville, FL | 1 | |
10 | 2 | 6 | Kyle Bridges Moultrie, GA | Moultrie, GA | -8 |
Gene Maine Memorial Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 1 | |
2 | 1 | 5R | Lucas Ruark Suwanee, GA | Suwanee, GA | -1 | |
3 | 3 | 81 | Bud Chancey Yulee, FL | Yulee, FL | - | |
4 | 4 | 01 | Jason Welshan Maryville, TN | Maryville, TN | - | |
5 | 5 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | - | |
6 | 8 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 2 | |
7 | 6 | 46 | Doug Horton Ruskin, FL | Ruskin, FL | -1 | |
8 | 7 | 203 | Brandon Dewitt Morvan, GA | Morvan, GA | -1 | |
9 | 9 | 201 | William Glass MEIGS, GA | MEIGS, GA | - | |
DNS | 10 | 05 | T.J. Brittain Centre, AL | Centre, AL | - |
Gene Maine Memorial Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cody Overton Thomson, GA | Thomson, GA | - | |
2 | 2 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | - | |
3 | 5 | 17S | Shan Smith Dade City, FL | Dade City, FL | 2 | |
4 | 8 | 9 | Ches Chester Twin City, GA | Twin City, GA | 4 | |
5 | 6 | 24 | Steven Jernigan Milton, FL | Milton, FL | 1 | |
6 | 3 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | -3 | |
7 | 9 | 4 | Samual Faulk Dublin, GA | Dublin, GA | 2 | |
8 | 4 | 33 | Colton Leyendecker Holt, FL | Holt, FL | -4 | |
9 | 7 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | -2 |
Gene Maine Memorial Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
2 | 2 | 121 | Pearson Williams Dublin, GA | Dublin, GA | - | |
3 | 3 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | - | |
4 | 5 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | 1 | |
5 | 4 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | -1 | |
6 | 6 | 97B | Garrett Ballington Moultrie, GA | Moultrie, GA | - | |
7 | 7 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | - | |
8 | 8 | 39X | Zach Shelton Temple, GA | Temple, GA | - | |
9 | 9 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | - |
Gene Maine Memorial Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18X | Michael Page Douglasville, TN | Douglasville, TN | - | |
2 | 6 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 4 | |
3 | 2 | 92 | Joseph Brown Pine Mountian, GA | Pine Mountian, GA | -1 | |
4 | 4 | 3R | Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | - | |
5 | 7 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 2 | |
6 | 3 | 27H | Larry Harrod Plains, GA | Plains, GA | -3 | |
7 | 8 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 1 | |
8 | 9 | 52 | Ryan Carter Blackshear, GA | Blackshear, GA | 1 | |
9 | 5 | 25 | Hunter Carter Blackshear, GA | Blackshear, GA | -4 |
Gene Maine Mem. Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Henry Carter Kite, GA | Kite, GA | 15.450 | |
2 | 5 | 00 | Russell Brown Jr Valdosta, GA | Valdosta, GA | 15.462 | |
3 | 9 | 54B | Terry Bronson Balm, FL | Balm, FL | 15.588 | |
4 | 3 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.637 | |
5 | 6 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 15.688 | |
6 | 4 | 93 | Benjamin Cranford Thomson, GA | Thomson, GA | 15.943 | |
7 | 10 | 3 | Raymond Folwell Riverview, FL | Riverview, FL | 16.034 | |
8 | 8 | 66 | Jake Knowles Rome, GA | Rome, GA | 16.094 | |
9 | 2 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 16.102 | |
10 | 7 | 39 | Troy Dixon Temple, GA | Temple, GA | 16.604 |
Gene Maine Mem. Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.228 | |
2 | 2 | 6 | Kyle Bridges Moultrie, GA | Moultrie, GA | 15.341 | |
3 | 6 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 15.371 | |
4 | 8 | 24C | Tanner Collins Franklin, GA | Franklin, GA | 15.594 | |
5 | 5 | 5B | Bubba Whitener Middleburg, FL | Middleburg, FL | 15.616 | |
6 | 3 | 38M | Garrett Mosley Lawtey, FL | Lawtey, FL | 15.654 | |
7 | 9 | 14B | John Baker Norman Park, GA | Norman Park, GA | 15.843 | |
8 | 10 | 11 | Stacey Roberts Sylvester, GA | Sylvester, GA | 15.913 | |
9 | 4 | 5C | Mike Combs Odenville, AL | Odenville, AL | 16.204 | |
DNS | 1 | 55 | Cody Stevens Crawfordville, FL | Crawfordville, FL |
Gene Maine Mem. Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5R | Lucas Ruark Suwanee, GA | Suwanee, GA | 15.528 | |
2 | 7 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 15.547 | |
3 | 9 | 81 | Bud Chancey Yulee, FL | Yulee, FL | 15.582 | |
4 | 4 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 15.634 | |
5 | 6 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 15.892 | |
6 | 10 | 46 | Doug Horton Ruskin, FL | Ruskin, FL | 15.911 | |
7 | 3 | 203 | Brandon Dewitt Morvan, GA | Morvan, GA | 16.082 | |
8 | 2 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 16.121 | |
9 | 1 | 201 | William Glass MEIGS, GA | MEIGS, GA | 16.149 | |
10 | 8 | 05 | T.J. Brittain Centre, AL | Centre, AL | 18.094 |
Gene Maine Mem. Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.393 | |
2 | 3 | 18 | Michael Lloyd Jacksonville, FL | Jacksonville, FL | 15.544 | |
3 | 1 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 15.597 | |
4 | 8 | 33 | Colton Leyendecker Holt, FL | Holt, FL | 15.656 | |
5 | 4 | 17S | Shan Smith Dade City, FL | Dade City, FL | 15.719 | |
6 | 9 | 24 | Steven Jernigan Milton, FL | Milton, FL | 15.769 | |
7 | 7 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | 15.920 | |
8 | 2 | 9 | Ches Chester Twin City, GA | Twin City, GA | 15.948 | |
9 | 6 | 4 | Samual Faulk Dublin, GA | Dublin, GA | 16.339 |
Gene Maine Mem. Qualifying 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 18B | Kyle Bronson Brandon, FL | Brandon, FL | 15.396 | |
2 | 7 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 15.549 | |
3 | 8 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 15.581 | |
4 | 2 | M96 | Marty Lunsford Newnan, GA | Newnan, GA | 15.760 | |
5 | 9 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | 15.785 | |
6 | 5 | 97B | Garrett Ballington Moultrie, GA | Moultrie, GA | 15.811 | |
7 | 6 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | 15.823 | |
8 | 1 | 39X | Zach Shelton Temple, GA | Temple, GA | 15.837 | |
9 | 3 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 16.081 |
Gene Maine Mem. Qualifying 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 18X | Michael Page Douglasville, TN | Douglasville, TN | 15.446 | |
2 | 2 | 92 | Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 15.483 | |
3 | 4 | 27H | Larry Harrod Plains, GA | Plains, GA | 15.639 | |
4 | 3 | 3R | Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | 15.719 | |
5 | 9 | 25 | Hunter Carter Blackshear, GA | Blackshear, GA | 15.729 | |
6 | 6 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 15.743 | |
7 | 8 | 10 | Ryan Crane Panama City, FL | Panama City, FL | 15.955 | |
8 | 5 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 16.008 | |
9 | 1 | 52 | Ryan Carter Blackshear, GA | Blackshear, GA | 16.070 |
Next Event
- Events83
- Wins2
- Top 510
- Top 1018