$0.00Cart (0)
3/29/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | DNS | - |
Heat 3 | 4 | 8 DNF | -4 |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Michael Asberry Crossville, TN | Crossville, TN | - | |
2 | 6 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 4 | |
3 | 3 | 6X | Zach Johnson Lowry, MN | Lowry, MN | - | |
4 | 4 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | - | |
5 | 7 | P20 | Ervin Vance Beaver, KY | Beaver, KY | 2 | |
6 | 12 | A85 | Brandon Hutchinson McDowell, KY | McDowell, KY | 6 | |
7 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | -5 | |
8 | 14 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 6 | |
9 | 10 | 73B | Shad Badder Bates City, MO | Bates City, MO | 1 | |
10 | 19 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 9 | |
11 | 18 | 00 | Tyler Nicely Owensboro, KY | Owensboro, KY | 7 | |
12 | 20 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | 8 | |
13 | 11 | 33 | Ryan Stiens Maryville, MO | Maryville, MO | -2 | |
14 | 16 | A1 | Phil Dixon Crosby, TX | Crosby, TX | 2 | |
15 DNF | 22 | 308 | Jake Hartung Elmwood, WI | Elmwood, WI | 7 | |
16 DNF | 5 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | -11 | |
17 DNF | 8 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | -9 | |
18 DNF | 9 | 12 | Jason Ingalls Longview, TX | Longview, TX | -9 | |
19 DNF | 17 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | -2 | |
20 DNF | 15 | 1Z | John Wingerter Ellis Grove, IL | Ellis Grove, IL | -5 | |
DNS | 13 | 55L | Earl Pryor Troy, MO | Troy, MO | - | |
DNS | 21 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | - | |
DNS | 23 | 44 | Rich Lentz Carterville, IL | Carterville, IL | - | |
DNS | 24 | 99 | Justin Haley Winamac, IN | Winamac, IN | - | |
DNS | 25 | 6 | John Trowbridge Scipio, IN | Scipio, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 56 | Michael Asberry Crossville, TN | Crossville, TN | 5 | |
2 | 9 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 7 | |
3 | 7 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | 4 | |
4 | 1 | 73B | Shad Badder Bates City, MO | Bates City, MO | -3 | |
5 | 3 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | -2 | |
6 | 2 | A1 | Phil Dixon Crosby, TX | Crosby, TX | -4 | |
7 DNF | 4 | 308 | Jake Hartung Elmwood, WI | Elmwood, WI | -3 | |
8 DNF | 5 | 44 | Rich Lentz Carterville, IL | Carterville, IL | -3 | |
9 DNF | 8 | 99 | Justin Haley Winamac, IN | Winamac, IN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | - | |
2 | 7 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | 5 | |
3 | 6 | 12 | Jason Ingalls Longview, TX | Longview, TX | 3 | |
4 DNF | 2 | 33 | Ryan Stiens Maryville, MO | Maryville, MO | -2 | |
5 DNF | 4 | 1Z | John Wingerter Ellis Grove, IL | Ellis Grove, IL | -1 | |
6 DNF | 5 | 00 | Tyler Nicely Owensboro, KY | Owensboro, KY | -1 | |
7 DNF | 3 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | -4 | |
DNS | 8 | 6 | John Trowbridge Scipio, IN | Scipio, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 5 | |
2 | 5 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 3 | |
3 | 8 | P20 | Ervin Vance Beaver, KY | Beaver, KY | 5 | |
4 | 3 | A85 | Brandon Hutchinson McDowell, KY | McDowell, KY | -1 | |
5 | 7 | 55L | Earl Pryor Troy, MO | Troy, MO | 2 | |
6 DNF | 2 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | -4 | |
7 DNF | 1 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | -6 | |
8 DNF | 4 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | -4 |
Next Event
- Events83
- Wins2
- Top 510
- Top 1018