$0.00Cart (0)
3/30/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | 5 | 9 |
Heat 3 | 4 | 5 | -1 |
Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 | |
2 | 1 | 56 | Michael Asberry Crossville, TN | Crossville, TN | -1 | |
3 | 3 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | - | |
4 | 9 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | 5 | |
5 | 14 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | 9 | |
6 | 5 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -1 | |
7 | 17 | 73B | Shad Badder Bates City, MO | Bates City, MO | 10 | |
8 | 10 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 2 | |
9 | 11 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 2 | |
10 | 16 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | 6 | |
11 | 15 | 308 | Jake Hartung Elmwood, WI | Elmwood, WI | 4 | |
12 | 13 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 1 | |
13 DNF | 7 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | -6 | |
14 DNF | 22 | P20 | Ervin Vance Beaver, KY | Beaver, KY | 8 | |
15 DNF | 12 | 33 | Ryan Stiens Maryville, MO | Maryville, MO | -3 | |
16 DNF | 23 | 12 | Jason Ingalls Longview, TX | Longview, TX | 7 | |
17 DNF | 4 | 00 | Tyler Nicely Owensboro, KY | Owensboro, KY | -13 | |
18 DNF | 8 | A1 | Phil Dixon Crosby, TX | Crosby, TX | -10 | |
19 DNF | 21 | 1Z | John Wingerter Ellis Grove, IL | Ellis Grove, IL | 2 | |
20 DNF | 6 | A85 | Brandon Hutchinson McDowell, KY | McDowell, KY | -14 | |
21 DNF | 18 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | -3 | |
22 DNF | 19 | 44 | Rich Lentz Carterville, IL | Carterville, IL | -3 | |
DNS | 20 | 99 | Justin Haley Winamac, IN | Winamac, IN | - | |
DNS | 24 | 6 | John Trowbridge Scipio, IN | Scipio, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Jason Beaulieu Campbell River, BC | Campbell River, BC | 1 | |
2 | 3 | A85 | Brandon Hutchinson McDowell, KY | McDowell, KY | 1 | |
3 | 1 | A1 | Phil Dixon Crosby, TX | Crosby, TX | -2 | |
4 | 4 | 33 | Ryan Stiens Maryville, MO | Maryville, MO | - | |
5 | 7 | US | Jonathan Olmscheid Dassel, MN | Dassel, MN | 2 | |
6 | 5 | 58 | Eddie Martin Lafayette, IN | Lafayette, IN | -1 | |
7 | 6 | 99 | Justin Haley Winamac, IN | Winamac, IN | -1 | |
DNS | 8 | 6 | John Trowbridge Scipio, IN | Scipio, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Trevor Anderson Watertown, SD | Watertown, SD | 1 | |
2 | 6 | 56 | Michael Asberry Crossville, TN | Crossville, TN | 4 | |
3 | 1 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | -2 | |
4 | 3 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 | |
5 | 5 | 308 | Jake Hartung Elmwood, WI | Elmwood, WI | - | |
6 | 4 | 73B | Shad Badder Bates City, MO | Bates City, MO | -2 | |
7 | 7 | 44 | Rich Lentz Carterville, IL | Carterville, IL | - | |
8 | 8 | 12 | Jason Ingalls Longview, TX | Longview, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Tyler Nicely Owensboro, KY | Owensboro, KY | 1 | |
2 | 1 | 45 | Nick Stroupe Iron Station, NC | Iron Station, NC | -1 | |
3 | 7 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 4 | |
4 | 5 | 6X | Zach Johnson Lowry, MN | Lowry, MN | 1 | |
5 | 4 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | -1 | |
6 | 3 | 38T | T.J. Tolleson Bevins, TX | Bevins, TX | -3 | |
7 | 8 | 1Z | John Wingerter Ellis Grove, IL | Ellis Grove, IL | 1 | |
8 | 6 | P20 | Ervin Vance Beaver, KY | Beaver, KY | -2 |
Next Event
- Events83
- Wins2
- Top 510
- Top 1018