$0.00Cart (0)
9/14/2019 - Virginia Motor Speedway
Jamaica, VA
Night 2 of the $50,000 to win FASTRAK World Championship weekend. The night will include practice, B Mains, the $50,000 to win feature and non-qualifier race(s) for the FASTRAK Pro Late Model division and a complete $3000 to win show for the Dirt Cup Challenge UMP Modifieds to include practice, qualifying, heats, B Main and feature.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
Fastrak Pro Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 27 | -14 |
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 6 | -3 |
Fastrak Pro Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8B | Brandon Overton Evans, GA | Evans, GA | 1 | |
2 | 3 | 87B | Ross Bailes Clover, SC | Clover, SC | 1 | |
3 | 9 | 88 | Trent Ivey Union, SC | Union, SC | 6 | |
4 | 6 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 2 | |
5 | 1 | 17R | Logan Roberson Waynesboro, VA | Waynesboro, VA | -4 | |
6 | 11 | 32 | Michael Brown Bufford, SC | Bufford, SC | 5 | |
7 | 21 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 14 | |
8 | 14 | 6D | Dillon Brown Gaffney, SC | Gaffney, SC | 6 | |
9 | 26 | 9 | Ches Chester Twin City, GA | Twin City, GA | 17 | |
10 | 4 | 184 | Kyle Lukon Burgettstown, PA | Burgettstown, PA | -6 | |
11 | 18 | 30 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 7 | |
12 | 10 | 26JR | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | -2 | |
13 | 20 | 184X | Alex Ferree Saxonburg, PA | Saxonburg, PA | 7 | |
14 | 7 | 75 | Brett Hamm Newberry, SC | Newberry, SC | -7 | |
15 | 24 | 21 | Corey Dunn Milledgeville, GA | Milledgeville, GA | 9 | |
16 | 8 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -8 | |
17 | 17 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | - | |
18 | 28 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 10 | |
19 | 5 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | -14 | |
20 | 25 | 0 | Dale Hollidge Clements, MD | Clements, MD | 5 | |
21 | 27 | 15 | Donnie Dotson West Union, WV | West Union, WV | 6 | |
22 | 16 | 101 | Forrest Trent Morristown, TN | Morristown, TN | -6 | |
23 | 23 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | - | |
24 | 15 | 79 | Kyle Hardy Stephens City, VA | Stephens City, VA | -9 | |
25 | 22 | 27 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -3 | |
26 | 19 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | -7 | |
27 | 13 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -14 | |
28 | 12 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 1 | |
2 | 8 | 27 | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 6 | |
Top 2 transfer | ||||||
3 | 5 | 00F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 | |
4 | 9 | 11 | David Smith Inman, SC | Inman, SC | 5 | |
5 | 4 | 2 | Rambo Franklin Gaffney, SC | Gaffney, SC | -1 | |
6 | 6 | 33X | Tyler Millwood Kingston, GA | Kingston, GA | - | |
7 | 18 | 6C | Clay Coghlan Gatlinburg, TN | Gatlinburg, TN | 11 | |
8 | 15 | 11C | Trevor Collins Seaford, DE | Seaford, DE | 7 | |
9 | 13 | 90J | Michael Duritsky Jr Masontown, PA | Masontown, PA | 4 | |
10 | 17 | 5J | Darrell Dow Chesapeake, VA | Chesapeake, VA | 7 | |
11 | 16 | 376 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 5 | |
12 | 1 | T1 | Timbo Mangum Rock Hill, SC | Rock Hill, SC | -11 | |
13 | 3 | 21B | Billy Beachler Franklin, WV | Franklin, WV | -10 | |
14 | 12 | 99 | Samuel Bryant Fairfield, VA | Fairfield, VA | -2 | |
15 | 7 | 00 | Mark Parks Forest, VA | Forest, VA | -8 | |
16 | 14 | 68 | Angy Ogle Cosby, TN | Cosby, TN | -2 | |
17 | 19 | 8 | Chris Chandler Weaverville, NC | Weaverville, NC | 2 | |
DNS | 10 | 24 | Kenny Moreland Waldorf, MD | Waldorf, MD | - | |
DNS | 11 | J1 | Joshua Bishop Statesboro, GA | Statesboro, GA | - | |
DQ | 20 | 4N | Matthew Nance Ronda, NC | Ronda, NC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 | |
2 | 2 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | - | |
Top 2 transfer | ||||||
3 | 1 | 11S | Spencer Hughes Meridian, MS | Meridian, MS | -2 | |
4 | 3 | 87 | Walker Arthur Forest, VA | Forest, VA | -1 | |
5 | 6 | 14C | Chuck Bowie Welcome, MD | Welcome, MD | 1 | |
6 | 7 | 55H | Shane Hitt Buckhannon, WV | Buckhannon, WV | 1 | |
7 | 10 | 01 | Matt Glanden Denton, MD | Denton, MD | 3 | |
8 | 14 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 6 | |
9 | 5 | 6J | Jacob Brown Gaffney, SC | Gaffney, SC | -4 | |
10 | 11 | 01W | Jason Welshan Maryville, TN | Maryville, TN | 1 | |
11 | 9 | 05 | T.J. Brittain Centre, AL | Centre, AL | -2 | |
12 | 16 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 4 | |
13 | 17 | 8J | Jeremy Pilkerton Loveville, MD | Loveville, MD | 4 | |
14 | 12 | H2O | Luke Hyre Rock Cave, WV | Rock Cave, WV | -2 | |
DNS | 8 | 18X | Jesse Lowe Crossville, TN | Crossville, TN | - | |
DNS | 19 | 19 | Marcus Minga Shannon, MS | Shannon, MS | - | |
DNS | 20 | 6O | Cody Overton Thomson, GA | Thomson, GA | - | |
DNS | 13 | 25 | Jonathan Raley Hollywood, MD | Hollywood, MD | - | |
DNS | 18 | 33S | Sid Scarbrough Florence, MS | Florence, MS | - | |
DNS | 15 | 215 | Al Shawver Jr Hampstead, MD | Hampstead, MD | - |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22E | Russell Erwin Beaverdam, VA | Beaverdam, VA | 3 | |
2 | 1 | 21 | Corey Dunn Milledgeville, GA | Milledgeville, GA | -1 | |
Top 2 transfer | ||||||
3 | 3 | 51 | Bobby Thompson Concord, VA | Concord, VA | - | |
4 | 7 | 10 | Jacob Hawkins Fairmont, WV | Fairmont, WV | 3 | |
5 | 9 | 17B | Chris Blackwell St. Pauls, NC | St. Pauls, NC | 4 | |
6 | 2 | 0FOUR | David Watts Buchanan, VA | Buchanan, VA | -4 | |
7 | 10 | 59 | Trey Pearson Hilliard, FL | Hilliard, FL | 3 | |
8 | 14 | 80 | Joey Love LaPlata, MD | LaPlata, MD | 6 | |
9 | 15 | 11F | Ryan Frazee Addison, PA | Addison, PA | 6 | |
10 | 17 | 38L | Nick Love Hughesville, MD | Hughesville, MD | 7 | |
11 | 11 | 32S | Tyler Smith Kingsport, TN | Kingsport, TN | - | |
12 | 18 | 5* | Vaughan Haywood Deltaville, VA | Deltaville, VA | 6 | |
13 | 6 | 10S | zzzJoe zzzMartin Punxsatawney, PA | Punxsatawney, PA | -7 | |
14 | 16 | 77 | Will Prichard Elizabeth City, NC | Elizabeth City, NC | 2 | |
15 | 12 | 8P | Joe Pete Salisbury, MD | Salisbury, MD | -3 | |
16 | 5 | 12U | Brandon Umberger Rural Retreat, VA | Rural Retreat, VA | -11 | |
DNS | 13 | 20 | Trever Feathers Winchester, VA | Winchester, VA | - | |
DNS | 8 | 99T | Dale Timms Hodges, SC | Hodges, SC | - | |
DNS | 19 | 2G | Ron Geehring Monroe, NC | Monroe, NC | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 184X | Alex Ferree Saxonburg, PA | Saxonburg, PA | 1 | |
2 | 4 | 0 | Dale Hollidge Clements, MD | Clements, MD | 2 | |
Top 2 transfer | ||||||
3 | 1 | 47 | Matt Quade Avenue, MD | Avenue, MD | -2 | |
4 | 3 | 03 | Garrett Paugh Elkins, WV | Elkins, WV | -1 | |
5 | 6 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 1 | |
6 | 10 | 57T | Kyle Thomas Pennsboro, WV | Pennsboro, WV | 4 | |
7 | 13 | 22 | Nick Schlager Royston, GA | Royston, GA | 6 | |
8 | 5 | 66 | Jake Knowles Rome, GA | Rome, GA | -3 | |
9 | 12 | 18E | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
10 | 11 | 27S | Derrick Shaw Buckhannon, WV | Buckhannon, WV | 1 | |
11 | 14 | 09 | Brad Rigdon Chesapeake, VA | Chesapeake, VA | 3 | |
12 | 8 | 0F | Troy Frazier Mt. Claire, WV | Mt. Claire, WV | -4 | |
13 | 17 | 4 | Michael Smith Rogersville, TN | Rogersville, TN | 4 | |
14 | 18 | 52 | Bryan Benton Claysburg, PA | Claysburg, PA | 4 | |
15 | 15 | 01C | Petie Coffey Waynesboro, VA | Waynesboro, VA | - | |
16 | 7 | 7R | Cameron Ramsey Buena Vista, VA | Buena Vista, VA | -9 | |
17 | 9 | 55L | Matt Long Concord, NC | Concord, NC | -8 | |
DNS | 16 | 2B | Frankie Beard Hartwell, GA | Hartwell, GA | - | |
DNS | 19 | 20R | Nick Hoffman Mooresville, NC | Mooresville, NC | - |
B Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5W | Mark Whitener Middleburg, FL | Middleburg, FL | 6 | |
2 | 1 | 9 | Ches Chester Twin City, GA | Twin City, GA | -1 | |
Top 2 transfer | ||||||
3 | 11 | 71 | Davis Lipscombe Mechanicsville, VA | Mechanicsville, VA | 8 | |
4 | 3 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 | |
5 | 2 | 2* | Jared Powell Charlottesville, VA | Charlottesville, VA | -3 | |
6 | 4 | 74 | Mike Franklin Winchester, VA | Winchester, VA | -2 | |
7 | 12 | 1K | Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 5 | |
8 | 15 | 57 | Charlie Sandercock Trenton, ON | Trenton, ON | 7 | |
9 | 6 | 15 | Donnie Dotson West Union, WV | West Union, WV | -3 | |
10 | 5 | 5 | David Whitener Middleburg, FL | Middleburg, FL | -5 | |
11 | 18 | 38 | Michael Goudie Gravenhurst, ON | Gravenhurst, ON | 7 | |
12 | 9 | 23 | Corey Gordon Charlotte, NC | Charlotte, NC | -3 | |
13 | 14 | F44 | Justin Mcree Tuscaloosa, AL | Tuscaloosa, AL | 1 | |
14 | 13 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | -1 | |
15 | 8 | 23H | Austin Holcombe Elm City, NC | Elm City, NC | -7 | |
DNS | 10 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
DNS | 16 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | - | |
DNS | 17 | 100 | Troy Williams Norfolk, VA | Norfolk, VA | - | |
DNS | 19 | 01P | Travis Pennington Stapleton, GA | Stapleton, GA | - |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
2 | 5 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 3 | |
3 | 9 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 6 | |
4 | 2 | 7 | Christian Thomas Wake Forest, NC | Wake Forest, NC | -2 | |
5 | 13 | 10 | Daniel Parker | 8 | ||
6 | 3 | 21JH | Clay Harris Jupiter, FL | Jupiter, FL | -3 | |
7 | 10 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 3 | |
8 | 7 | 33 | Hunter McClendon Williamsburg, VA | Williamsburg, VA | -1 | |
9 | 17 | 40 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 8 | |
10 | 6 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | -4 | |
11 | 12 | 6 | Ryan Ayers Concord, NC | Concord, NC | 1 | |
12 | 8 | 33X | Jeff Mathews Brandon, FL | Brandon, FL | -4 | |
13 | 14 | 51 | Joey Polevoy Powhatan, VA | Powhatan, VA | 1 | |
14 | 20 | 5 | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 6 | |
15 | 11 | 36G | Brandon Galloway Gloucester, VA | Gloucester, VA | -4 | |
16 | 24 | 41 | Brayton Haws Youngsville, NC | Youngsville, NC | 8 | |
17 | 15 | 14D | David Taylor Erwin, NC | Erwin, NC | -2 | |
18 | 19 | 2M | Shawn Martin Jr Charlotte, VA | Charlotte, VA | 1 | |
19 | 25 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | 6 | |
20 | 23 | 43 | Josh Harris Gloucester, VA | Gloucester, VA | 3 | |
21 | 16 | 40X | Jimmy Jesmer Padadena, MD | Padadena, MD | -5 | |
22 | 18 | 83 | David Defiubaugh Weston, WV | Weston, WV | -4 | |
23 | 21 | 01 | Francis Jarrelle III Henrico, VA | Henrico, VA | -2 | |
24 | 22 | 84 | Ryan Toole Henrico, NC | Henrico, NC | -2 | |
25 | 1 | 11L | Chris Arnold Matoaca, VA | Matoaca, VA | -24 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | - | |
2 | 2 | 2M | Shawn Martin Jr Charlotte, VA | Charlotte, VA | - | |
3 | 3 | 01 | Francis Jarrelle III Henrico, VA | Henrico, VA | - | |
4 | 5 | 43 | Josh Harris Gloucester, VA | Gloucester, VA | 1 | |
Top 4 transfer | ||||||
5 | 8 | 7* | Tommy Fleegle Mooresville, NC | Mooresville, NC | 3 | |
6 | 7 | 316 | Jeremiah Marshall Stuarts Draft, VA | Stuarts Draft, VA | 1 | |
7 | 10 | 14J | Jordan Taylor Fayetteville, NC | Fayetteville, NC | 3 | |
8 | 4 | 11 | Chase Butler Mechanicsville, VA | Mechanicsville, VA | -4 | |
9 | 6 | 94 | Paul Washington Gloucester, VA | Gloucester, VA | -3 | |
10 | 9 | 17 | Terry Harris Newport News, VA | Newport News, VA | -1 | |
DNS | 11 | 16 | David Kendall S. Chesterfield, VA | S. Chesterfield, VA | - | |
DNS | 12 | 68 | Adam Hoegerl Hayes, VA | Hayes, VA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | David Defiubaugh Weston, WV | Weston, WV | 1 | |
2 | 4 | 5 | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 2 | |
3 | 1 | 84 | Ryan Toole Henrico, NC | Henrico, NC | -2 | |
4 | 7 | 41 | Brayton Haws Youngsville, NC | Youngsville, NC | 3 | |
Top 4 transfer | ||||||
5 | 5 | 27 | Mark Schools Glen Allen, VA | Glen Allen, VA | - | |
6 | 6 | 6R | Michael Ayers Concord, NC | Concord, NC | - | |
7 | 10 | 21J | Curtis Mason King William, VA | King William, VA | 3 | |
8 | 9 | 14 | Samuel Lamborgini Hayes, VA | Hayes, VA | 1 | |
9 | 3 | 11W | Beau Aikey Everett, PA | Everett, PA | -6 | |
DNS | 8 | 44 | Stephen Bryant Swoop, VA | Swoop, VA | - | |
DNS | 11 | 15 | Rick Potter Everett, PA | Everett, PA | - |
Next Event
- Events84
- Wins2
- Top 510
- Top 1018