$0.00Cart (0)
9/6/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
602 Late Models | Start | Finish | +/- |
---|---|---|---|
602 Late Models Feature | 1 | 1 | - |
602 Late Models Qualifying | 6 | 12 |
602 Late Models
602 Late Models Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | - | |
2 | 2 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | - | |
3 | 3 | 12 | Mikey Kopka Astor, FL | Astor, FL | - | |
4 | 4 | 6R | Shane Riner Guyton, GA | Guyton, GA | - | |
5 | 14 | 17SSJR | Brenden Smith Dade City, FL | Dade City, FL | 9 | |
6 | 12 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 6 | |
7 | 5 | 32C | Bud Chancey Yulee, FL | Yulee, FL | -2 | |
8 | 18 | 82 | Shane Taylor Trenton, FL | Trenton, FL | 10 | |
9 | 11 | 38 | Chris Lovett Brunswick, GA | Brunswick, GA | 2 | |
10 | 16 | 3F | Raymond Folwell Riverview, FL | Riverview, FL | 6 | |
11 | 8 | 07 | Gage Griffin Miami, FL | Miami, FL | -3 | |
12 | 7 | 3G | Grayson Ott Thomasville, GA | Thomasville, GA | -5 | |
13 | 22 | 02 | Sean Babcock Ocala, FL | Ocala, FL | 9 | |
14 | 13 | 07G | Trevor Gamble De Leon Springs, FL | De Leon Springs, FL | -1 | |
15 | 21 | 21 | Lenny Dallman Orange city, FL | Orange city, FL | 6 | |
16 | 9 | 3B | Bruce Collins Jr Brunswick, GA | Brunswick, GA | -7 | |
17 | 19 | 12R | JJ Reich Eden, GA | Eden, GA | 2 | |
18 | 20 | 12G | Robert Gast Deland, FL | Deland, FL | 2 | |
19 | 23 | 22W | Russell Waters Brunswick, GA | Brunswick, GA | 4 | |
20 | 6 | 5C | Dustin Carter Decatur, GA | Decatur, GA | -14 | |
21 | 17 | 26L | George Lane De Leon Springs, FL | De Leon Springs, FL | -4 | |
22 DNF | 15 | 52 | Ryan Carter Blackshear, GA | Blackshear, GA | -7 | |
23 DNF | 10 | 18A | Jared Allison Cocoa, FL | Cocoa, FL | -13 |
602 Late Models Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 6R | Shane Riner Guyton, GA | Guyton, GA | ||
2 | 2 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | ||
3 | 8 | 32C | Bud Chancey Yulee, FL | Yulee, FL | ||
4 | 7 | 12 | Mikey Kopka Astor, FL | Astor, FL | ||
5 | 5 | 5C | Dustin Carter Decatur, GA | Decatur, GA | ||
6 | 18 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | ||
7 | 16 | 3G | Grayson Ott Thomasville, GA | Thomasville, GA | ||
8 | 19 | 07 | Gage Griffin Miami, FL | Miami, FL | ||
9 | 1 | 3B | Bruce Collins Jr Brunswick, GA | Brunswick, GA | ||
10 | 9 | 18A | Jared Allison Cocoa, FL | Cocoa, FL | ||
11 | 12 | 38 | Chris Lovett Brunswick, GA | Brunswick, GA | ||
12 | 20 | 388 | Jackson Hise Ocala, FL | Ocala, FL | ||
13 | 14 | 07G | Trevor Gamble De Leon Springs, FL | De Leon Springs, FL | ||
14 | 13 | 17SSJR | Brenden Smith Dade City, FL | Dade City, FL | ||
15 | 22 | 52 | Ryan Carter Blackshear, GA | Blackshear, GA | ||
16 | 10 | 3F | Raymond Folwell Riverview, FL | Riverview, FL | ||
17 | 21 | 26L | George Lane De Leon Springs, FL | De Leon Springs, FL | ||
18 | 4 | 82 | Shane Taylor Trenton, FL | Trenton, FL | ||
19 | 6 | 12R | JJ Reich Eden, GA | Eden, GA | ||
20 | 17 | 12G | Robert Gast Deland, FL | Deland, FL | ||
21 | 23 | 21 | Lenny Dallman Orange city, FL | Orange city, FL | ||
22 | 11 | 02 | Sean Babcock Ocala, FL | Ocala, FL | ||
23 | 15 | 22W | Russell Waters Brunswick, GA | Brunswick, GA | ||
All transfer |
Next Event
- Events82
- Wins2
- Top 59
- Top 1017