$0.00Cart (0)
2/5/2021 - Volusia Speedway Park
De Leon Springs, FL
10:00 a.m. — Pit gates open
11:00 a.m. — Transporter parking
1:00 p.m. — Pit Pass sales begin & Will Call opens
3:00 p.m. — Pit areas secured, credentials & Pit Passes required
4:40 p.m. — Grandstand & Midway secured
5:00 p.m. — Grandstand gates open & Fan Pit Pass booth opens in Midway
5:15 p.m. — Hot Laps followed by Qualifying
6:50 p.m. — Opening Ceremonies
7:00 p.m. — Racing
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
DIRTcar Feature 2 | 4 | 1 | 3 |
Hot Laps | 19.100 | 2 | 55 |
DIRTcar UMP Modifieds
DIRTcar Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 00D | David Reutimann Zephyrhills, FL | Zephyrhills, FL | 14 | |
2 | 1 | 21 | Taylor Cook Stanley, NC | Stanley, NC | -1 | |
3 | 19 | 15L | Joey Logano Middletown, CT | Middletown, CT | 16 | |
4 | 17 | 00 | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 13 | |
5 | 2 | 11R | Jesse Rupe Sophia, WV | Sophia, WV | -3 | |
6 | 18 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | 12 | |
7 | 6 | 25P | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -1 | |
8 | 8 | 62E | Kim Edington Marshall, IL | Marshall, IL | - | |
9 | 3 | 22J | John Baker French Lick, IN | French Lick, IN | -6 | |
10 | 11 | 02 | Chris Cook Clarksville, TN | Clarksville, TN | 1 | |
11 | 5 | 89W | Rick Weitekamp Springfield, IL | Springfield, IL | -6 | |
12 | 13 | 4 | Craig Shaw Dexter, MN | Dexter, MN | 1 | |
13 | 16 | 40R | Shawn Reiss Jupiter, FL | Jupiter, FL | 3 | |
14 DNF | 9 | 88B | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | -5 | |
15 DNF | 12 | 27C | Billy Cevaal Welington, FL | Welington, FL | -3 | |
16 DNF | 7 | M41 | Steve Maisel House Springs, MO | House Springs, MO | -9 | |
17 DNF | 4 | 27G | Jason Garver Starke, FL | Starke, FL | -13 | |
18 DNF | 10 | 27 | Tom Wakerfield Harrisburg, PA | Harrisburg, PA | -8 | |
DNS | 14 | 7F | Bryan Foy Lacombe, LA | Lacombe, LA | - |
DIRTcar Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21H | Clay Harris Jupiter, FL | Jupiter, FL | 3 | |
2 | 2 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | - | |
3 | 1 | 12 | John McClure Clarksville, MI | Clarksville, MI | -2 | |
4 | 12 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | 8 | |
5 | 8 | 88S | Chris Smith Brewton, AL | Brewton, AL | 3 | |
6 | 5 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | -1 | |
7 | 7 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | - | |
8 | 3 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | -5 | |
9 | 15 | 47 | Collin Thirlby Traverse City, MI | Traverse City, MI | 6 | |
10 | 9 | 7+7 | Jeff Solinger Bumpass, VA | Bumpass, VA | -1 | |
11 | 6 | 20 | Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -5 | |
12 | 11 | 9PG | Percy Gendreau Lima, OH | Lima, OH | -1 | |
13 | 13 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | - | |
14 | 19 | 01 | Earnie Woodard Georgetown, KY | Georgetown, KY | 5 | |
15 | 17 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 2 | |
16 | 18 | 59 | Doug Stine Hagerstown, MD | Hagerstown, MD | 2 | |
17 | 14 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | -3 | |
18 | 16 | 83 | Brianna Robinson Ironton, OH | Ironton, OH | -2 | |
19 DNF | 10 | 21D | David Schwartz Greenfield, IA | Greenfield, IA | -9 |
DIRTcar Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 7 | |
2 | 11 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 9 | |
3 | 16 | 176 | Scotty Owens Crofton, KY | Crofton, KY | 13 | |
4 | 6 | 22T | Tony Anderson Lima, OH | Lima, OH | 2 | |
5 | 10 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 5 | |
6 | 19 | 6 | Ryan Fowler Pace, FL | Pace, FL | 13 | |
7 | 18 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 11 | |
8 | 7 | 15B | Dave Baker Grand Rapids, MI | Grand Rapids, MI | -1 | |
9 | 3 | 22K | Dale Kelley Plant City, FL | Plant City, FL | -6 | |
10 | 1 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | -9 | |
11 | 15 | 33 | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | 4 | |
12 DNF | 5 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | -7 | |
13 DNF | 12 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | -1 | |
14 DNF | 2 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | -12 | |
15 DNF | 4 | 24 | Travis Dickson Bidwell, OH | Bidwell, OH | -11 | |
16 DNF | 9 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | -7 | |
17 DNF | 14 | 11M | Tyler Morehouse Ashley, IN | Ashley, IN | -3 | |
18 DNF | 17 | 74 | Mike Franklin Winchester, VA | Winchester, VA | -1 | |
DNS | 13 | 81 | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | - |
DIRTcar Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 1 | |
2 | 7 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 5 | |
3 | 1 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -2 | |
4 | 11 | 12L | Lucas Lee Paris, TN | Paris, TN | 7 | |
5 | 5 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | - | |
6 | 4 | 4T | Zeke McKenzie Claypool, IN | Claypool, IN | -2 | |
7 | 12 | 45H | Kyle Hammer Clinton, IL | Clinton, IL | 5 | |
8 | 17 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 9 | |
9 | 10 | 6A | Ryan Ayers Concord, NC | Concord, NC | 1 | |
10 | 15 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 5 | |
11 | 16 | 23 | Ryan Cripe North Manchester, IN | North Manchester, IN | 5 | |
12 | 18 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 6 | |
13 | 14 | 45 | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 | |
14 | 13 | 7D | Brad Deyoung Wheatfield, IN | Wheatfield, IN | -1 | |
15 | 19 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 4 | |
16 DNF | 9 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | -7 | |
17 DNF | 8 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | -9 | |
18 DNF | 6 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -12 | |
19 DNF | 3 | 9 | Ken Schrader Fenton, MO | Fenton, MO | -16 |
DIRTcar Feature 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | 1 | |
2 | 4 | 7 | Justin Allgaier Riverton, IL | Riverton, IL | 2 | |
3 | 3 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | - | |
4 | 10 | 2H | Nick Hoffman Mooresville, NC | Mooresville, NC | 6 | |
5 | 9 | 25 | Tyler Nicely Owensboro, KY | Owensboro, KY | 4 | |
6 | 6 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | - | |
7 | 8 | 5S | Curt Spalding Watervliet, MI | Watervliet, MI | 1 | |
8 | 15 | 18L | Michael Long Fowler, IL | Fowler, IL | 7 | |
9 | 5 | 12H | Jason Hughes Watts, OK | Watts, OK | -4 | |
10 | 13 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 3 | |
11 | 17 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 6 | |
12 | 7 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | -5 | |
13 | 19 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 6 | |
14 | 14 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - | |
15 | 12 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | -3 | |
16 | 20 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 4 | |
17 | 18 | 51 | Brandon Green Morning View, KY | Morning View, KY | 1 | |
18 | 16 | 80D | Rich Dawson Lowell, IN | Lowell, IN | -2 | |
19 DNF | 1 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | -18 | |
20 DNF | 11 | 11J | Justin Haley Winamac, IN | Winamac, IN | -9 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 18.988 | |
2 | 57 | 21H | Clay Harris Jupiter, FL | Jupiter, FL | 19.100 | |
3 | 18 | 4T | Zeke McKenzie Claypool, IN | Claypool, IN | 19.137 | |
4 | 51 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 19.167 | |
5 | 39 | 7 | Justin Allgaier Riverton, IL | Riverton, IL | 19.181 | |
6 | 5 | 21A | Nick Allen Wheatfield, IN | Wheatfield, IN | 19.225 | |
7 | 19 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 19.309 | |
8 | 73 | 80D | Rich Dawson Lowell, IN | Lowell, IN | 19.375 | |
9 | 4 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 19.248 | |
10 | 70 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 19.432 | |
11 | 36 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 19.468 | |
12 | 22 | 25P | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 19.484 | |
13 | 52 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | 19.499 | |
14 | 59 | 17X | Richard Michael Jr Ischua, NY | Ischua, NY | 19.508 | |
15 | 35 | 00D | David Reutimann Zephyrhills, FL | Zephyrhills, FL | 19.509 | |
16 | 53 | 11J | Justin Haley Winamac, IN | Winamac, IN | 19.514 | |
17 | 63 | 22K | Dale Kelley Plant City, FL | Plant City, FL | 19.531 | |
18 | 71 | 99 | Hunt Gossum Mayfield, KY | Mayfield, KY | 19.543 | |
19 | 61 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 19.559 | |
20 | 30 | 00 | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 19.562 | |
21 | 72 | 17T | Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 19.563 | |
22 | 48 | K19 | Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 19.583 | |
23 | 77 | 00EH | Steve Arpin Fort Frances, ON | Fort Frances, ON | 19.590 | |
24 | 6 | 18L | Michael Long Fowler, IL | Fowler, IL | 19.607 | |
25 | 43 | 27G | Jason Garver Starke, FL | Starke, FL | 19.626 | |
26 | 69 | 12L | Lucas Lee Paris, TN | Paris, TN | 19.677 | |
27 | 67 | 77 | Ray Bollinger Kewanee, IL | Kewanee, IL | 19.697 | |
28 | 40 | 7D | Brad Deyoung Wheatfield, IN | Wheatfield, IN | 19.715 | |
29 | 23 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 19.742 | |
30 | 11 | 3L | Jeff Leka Buffalo, IL | Buffalo, IL | 19.765 | |
31 | 45 | 47 | Collin Thirlby Traverse City, MI | Traverse City, MI | 19.809 | |
32 | 29 | 2A | Matt Altiers Lewis Center, OH | Lewis Center, OH | 19.817 | |
33 | 75 | 05 | Dave Wietholder Liberty, IL | Liberty, IL | 19.838 | |
34 | 60 | 83 | Brianna Robinson Ironton, OH | Ironton, OH | 19.845 | |
35 | 13 | 114 | Clayton Bryant Yoder, IN | Yoder, IN | 19.861 | |
36 | 42 | T9 | Ryan Thomas Brownstown, IN | Brownstown, IN | 19.879 | |
37 | 55 | 24 | Travis Dickson Bidwell, OH | Bidwell, OH | 19.884 | |
38 | 54 | 6B | Dave Baldwin Perrysville, IN | Perrysville, IN | 19.909 | |
39 | 28 | 88S | Chris Smith Brewton, AL | Brewton, AL | 19.922 | |
40 | 1 | 6A | Ryan Ayers Concord, NC | Concord, NC | 19.935 | |
41 | 8 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 19.949 | |
42 | 3 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 19.953 | |
43 | 10 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 19.970 | |
44 | 58 | 176 | Scotty Owens Crofton, KY | Crofton, KY | 20.003 | |
45 | 21 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | 20.011 | |
46 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 20.060 | |
47 | 47 | 51 | Brandon Green Morning View, KY | Morning View, KY | 20.087 | |
48 | 49 | 15L | Joey Logano Middletown, CT | Middletown, CT | 20.099 | |
49 | 31 | 9 | Ken Schrader Fenton, MO | Fenton, MO | 20.106 | |
50 | 64 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 20.157 | |
51 | 12 | 02 | Chris Cook Clarksville, TN | Clarksville, TN | 20.173 | |
52 | 37 | 4 | Craig Shaw Dexter, MN | Dexter, MN | 20.176 | |
53 | 9 | A1 | Gary Bentley St. Charles, MO | St. Charles, MO | 20.241 | |
54 | 46 | 15B | Dave Baker Grand Rapids, MI | Grand Rapids, MI | 20.279 | |
55 | 38 | 60 | Shannon Fisk Lowell, MI | Lowell, MI | 20.291 | |
56 | 76 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 20.305 | |
57 | 66 | 22T | Tony Anderson Lima, OH | Lima, OH | 20.317 | |
58 | 68 | 6 | Ryan Fowler Pace, FL | Pace, FL | 20.330 | |
59 | 74 | 81 | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 20.337 | |
60 | 27 | 57 | Mark Grosvenor Watseka, IL | Watseka, IL | 20.351 | |
61 | 41 | 88B | Chris Bolyard Mulberry Grove , IL | Mulberry Grove , IL | 20.411 | |
62 | 17 | 11R | Jesse Rupe Sophia, WV | Sophia, WV | 20.451 | |
63 | 20 | 27 | Tom Wakerfield Harrisburg, PA | Harrisburg, PA | 20.485 | |
64 | 44 | 11N | Gene Nicholas Lowell, AR | Lowell, AR | 20.498 | |
65 | 65 | 11M | Tyler Morehouse Ashley, IN | Ashley, IN | 20.500 | |
66 | 62 | 9PG | Percy Gendreau Lima, OH | Lima, OH | 20.518 | |
67 | 15 | 01 | Earnie Woodard Georgetown, KY | Georgetown, KY | 20.541 | |
68 | 25 | 15 | Joey Miller Lakeville, MN | Lakeville, MN | 20.546 | |
69 | 33 | 33 | Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | 20.580 | |
70 | 50 | 12 | John McClure Clarksville, MI | Clarksville, MI | 20.610 | |
71 | 16 | 7+7 | Jeff Solinger Bumpass, VA | Bumpass, VA | 20.672 | |
72 | 34 | 20 | Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | 20.707 | |
73 | 14 | 8 | Dave Pinkerton Chillicothe, OH | Chillicothe, OH | 20.725 | |
74 | 24 | 27C | Billy Cevaal Welington, FL | Welington, FL | 20.891 | |
75 | 32 | 59 | Doug Stine Hagerstown, MD | Hagerstown, MD | 21.176 | |
76 | 56 | 62E | Kim Edington Marshall, IL | Marshall, IL | 21.311 | |
77 | 79 | 22J | John Baker French Lick, IN | French Lick, IN | 21.455 | |
78 | 26 | M41 | Steve Maisel House Springs, MO | House Springs, MO | 21.688 | |
79 | 78 | 40R | Shawn Reiss Jupiter, FL | Jupiter, FL | 21.853 | |
80 | 80 | Z1 | Zac Oedewaldt Hanna City, IL | Hanna City, IL | 23.015 |
Next Event
- Events84
- Wins2
- Top 510
- Top 1018