$0.00Cart (0)
6/19/2021 - All-Tech Raceway
Lake City, FL
Regular Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
602 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 2 | 2 |
Qualifying 1 | 20.254 | 4 | 14 |
602 Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 1 | |
2 | 4 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 2 | |
3 | 11 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 8 | |
4 | 1 | 55JR | Devin Walker Mayo, FL | Mayo, FL | -3 | |
5 | 5 | 17SSJR | Brenden Smith Dade City, FL | Dade City, FL | - | |
6 | 9 | 3 | Grayson Ott Thomasville, GA | Thomasville, GA | 3 | |
7 | 13 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 6 | |
8 | 12 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | 4 | |
9 | 7 | 11D | Payton Downing Sylvester, GA | Sylvester, GA | -2 | |
10 | 17 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 7 | |
11 | 19 | B1 | Sammy Hatcher Ocala, FL | Ocala, FL | 8 | |
12 | 6 | D9 | Dustin Corbretti Ellaville, GA | Ellaville, GA | -6 | |
13 | 14 | 83 | Shawn Taylor Newberry, FL | Newberry, FL | 1 | |
14 | 20 | 47 | Manny Valderrama White Oak, GA | White Oak, GA | 6 | |
15 | 10 | M13 | Landon Mathews Dublin, GA | Dublin, GA | -5 | |
16 | 21 | 57 | Blaine Powell Doerun, GA | Doerun, GA | 5 | |
17 | 22 | Z5 | Zane Johnson Moultrie, GA | Moultrie, GA | 5 | |
18 | 23 | 9 | Nick Johnson Alachua, FL | Alachua, FL | 5 | |
19 | 18 | 86 | Kody Jett Orange Park, FL | Orange Park, FL | -1 | |
20 | 15 | 25W | JAMES WILLIS Lenox, GA | Lenox, GA | -5 | |
21 | 3 | 57G | Wyatt Gainey Ft White, FL | Ft White, FL | -18 | |
22 | 16 | 78 | Arthur Conquest Bronson, FL | Bronson, FL | -6 | |
23 | 24 | 55S | Ricky Stevens Crawfordville, FL | Crawfordville, FL | 1 | |
24 | 8 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | -16 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 55JR | Devin Walker Mayo, FL | Mayo, FL | 20.004 | |
2 | 14 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 20.127 | |
3 | 20 | 57G | Wyatt Gainey Ft White, FL | Ft White, FL | 20.202 | |
4 | 18 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 20.254 | |
5 | 22 | D9 | Dustin Corbretti Ellaville, GA | Ellaville, GA | 20.337 | |
6 | 15 | 17SSJR | Brenden Smith Dade City, FL | Dade City, FL | 20.384 | |
7 | 12 | 11D | Payton Downing Sylvester, GA | Sylvester, GA | 20.468 | |
8 | 24 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | 20.511 | |
9 | 19 | 3 | Grayson Ott Thomasville, GA | Thomasville, GA | 20.582 | |
10 | 11 | M13 | Landon Mathews Dublin, GA | Dublin, GA | 20.639 | |
11 | 5 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | 20.647 | |
12 | 16 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 20.688 | |
13 | 4 | 83 | Shawn Taylor Newberry, FL | Newberry, FL | 20.725 | |
14 | 3 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 20.751 | |
15 | 17 | 25W | JAMES WILLIS Lenox, GA | Lenox, GA | 20.800 | |
16 | 10 | B1 | Sammy Hatcher Ocala, FL | Ocala, FL | 20.977 | |
17 | 8 | 78 | Arthur Conquest Bronson, FL | Bronson, FL | 20.986 | |
18 | 6 | 86 | Kody Jett Orange Park, FL | Orange Park, FL | 21.004 | |
19 | 9 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 21.094 | |
20 | 7 | 47 | Manny Valderrama White Oak, GA | White Oak, GA | 21.107 | |
21 | 23 | 57 | Blaine Powell Doerun, GA | Doerun, GA | 21.237 | |
22 | 2 | Z5 | Zane Johnson Moultrie, GA | Moultrie, GA | 21.323 | |
23 | 1 | 9 | Nick Johnson Alachua, FL | Alachua, FL | 21.406 | |
24 | 13 | 55S | Ricky Stevens Crawfordville, FL | Crawfordville, FL | 21.562 | |
All transfer |
Next Event
- Events84
- Wins2
- Top 510
- Top 1018