$0.00Cart (0)
11/13/2021 - All-Tech Raceway
Lake City, FL
Special Event
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
Jet Concrete Works 604 Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 21 | -20 |
Heat 1 | 4 | 1 | 3 |
Jet Concrete Works 604 Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 | |
2 | 4 | 17 | Richard Ferry MacClenny, FL | MacClenny, FL | 2 | |
3 | 2 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | -1 | |
4 | 6 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | 2 | |
5 | 9 | 26 | Adam Bedenbaugh Lake City, FL | Lake City, FL | 4 | |
6 | 8 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | 2 | |
7 | 5 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | -2 | |
8 | 12 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 4 | |
9 | 10 | 0 | Wayne O'Neal Baldwin, FL | Baldwin, FL | 1 | |
10 | 11 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 | |
11 | 14 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 3 | |
12 | 17 | 74 | Jason Garver Starke, FL | Starke, FL | 5 | |
13 | 22 | 03 | Morrie West Yulee, FL | Yulee, FL | 9 | |
14 | 18 | 82 | Shane Taylor Trenton, FL | Trenton, FL | 4 | |
15 | 16 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | 1 | |
16 | 7 | 169 | Thomas Tatum Lawtey, FL | Lawtey, FL | -9 | |
17 | 15 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | -2 | |
18 | 13 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -5 | |
19 | 19 | 4H | Cory Howard Lake City, FL | Lake City, FL | - | |
20 | 21 | 9 | Nick Johnson Alachua, FL | Alachua, FL | 1 | |
21 | 1 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -20 | |
DNS | 20 | 50 | Roy Crain Jr Live Oak, FL | Live Oak, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 3 | |
2 | 1 | 17 | Richard Ferry MacClenny, FL | MacClenny, FL | -1 | |
3 | 6 | 169 | Thomas Tatum Lawtey, FL | Lawtey, FL | 3 | |
4 | 5 | 0 | Wayne O'Neal Baldwin, FL | Baldwin, FL | 1 | |
5 | 7 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 | |
6 | 3 | 51 | Larry Anderson Jacksonville, FL | Jacksonville, FL | -3 | |
7 | 8 | 4H | Cory Howard Lake City, FL | Lake City, FL | 1 | |
8 | 2 | 03 | Morrie West Yulee, FL | Yulee, FL | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | - | |
2 | 3 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | 1 | |
3 | 4 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | 1 | |
4 | 6 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 | |
5 | 2 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -3 | |
6 | 7 | 74 | Jason Garver Starke, FL | Starke, FL | 1 | |
DNS | 5 | 50 | Roy Crain Jr Live Oak, FL | Live Oak, FL | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 1 | |
2 | 4 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | 2 | |
3 | 6 | 26 | Adam Bedenbaugh Lake City, FL | Lake City, FL | 3 | |
4 | 1 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | -3 | |
5 | 7 | 007 | Dusty Sparkman Micanopy, FL | Micanopy, FL | 2 | |
6 | 5 | 82 | Shane Taylor Trenton, FL | Trenton, FL | -1 | |
7 | 3 | 9 | Nick Johnson Alachua, FL | Alachua, FL | -4 | |
All transfer |
Next Event
- Events82
- Wins2
- Top 59
- Top 1017