Harris enjoys three-win Labor Day weekend
On Saturday afternoon, Clay Harris kicked off his Labor Day weekend with a visit to Volusia Speedway Park (Barberville, Fla.) to compete in two divisions for the Labor Day Classic. (Dave Shank Photog...
De Leon Springs, FL
602 Late Models - $1,000 to Win!!
SPECIAL EVENT PRICING IN EFFECT!!!
General Admission
Special Event Adult – $20
Special Event Kids 12 and Under – FREE
Two-Day Special Event Adult – $30
Two-Day Special Event Kids 12 and Under – FREE
Pit Gates
One-Day DIRTcar Member Adult Pit Pass - $30
One-Day Non-Member Pit Pass- $35
One-Day Kids Ages 6-14 Pit Pass - $20
One-Day Kids Ages 5 and Under Pit Pass – FREE
Two-Day DIRTcar Member Adult Pit Pass - $50
Two-Day Non-Member Pit Pass- $60
Two-Day Kids Ages 6-14 Pit Pass - $30
Two-Day Kids Ages 5 and Under Pit Pass – FREE
On Saturday afternoon, Clay Harris kicked off his Labor Day weekend with a visit to Volusia Speedway Park (Barberville, Fla.) to compete in two divisions for the Labor Day Classic. (Dave Shank Photog...
Full Event Information on MyRacePass
Jupiter, FL
604 Late Models | Start | Finish | +/- |
---|---|---|---|
604 Late Models Feature | 1 | 1 | - |
604 Late Models Heat 2 | 3 | 2 | 1 |
604 Late Models Hot Laps | - | - |
DIRTcar UMP Modifieds | Start | Finish | +/- |
---|---|---|---|
DIRTcar UMP Modifieds Feature | 1 | 1 | - |
DIRTcar UMP Modifieds Heat 1 | 1 | 1 | - |
DIRTcar UMP Modifieds Hot Laps | - | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | - | |
2 | 4 | 40 | Mark Whitener Middleburg, FL | Middleburg, FL | 2 | |
3 | 6 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 3 | |
4 | 5 | 74 | Jason Garver Starke, FL | Starke, FL | 1 | |
5 | 8 | 12P | Hunter Peacock Macon, GA | Macon, GA | 3 | |
6 | 14 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | 8 | |
7 | 15 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 8 | |
8 | 9 | 51 | Mikey Kopka Astor, FL | Astor, FL | 1 | |
9 | 25 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 16 | |
10 | 20 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 10 | |
11 | 21 | 11K | Joshua Kunstbeck Deland, FL | Deland, FL | 10 | |
12 | 22 | 51A | Larry Anderson Jacksonville, FL | Jacksonville, FL | 10 | |
13 | 24 | 5 | Dustin Carter Decatur, GA | Decatur, GA | 11 | |
14 DNF | 11 | 27 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -3 | |
15 DNF | 3 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | -12 | |
16 DNF | 10 | 16 | Wyatt Gainey Ft White, FL | Ft White, FL | -6 | |
17 DNF | 2 | 54T | Tuck Trentham Deland, FL | Deland, FL | -15 | |
18 DNF | 13 | 31S | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | -5 | |
19 DNF | 23 | 10S | Steve Shead Orange city, FL | Orange city, FL | 4 | |
20 DNF | 7 | 75 | Sonny Thompson Interlachen, FL | Interlachen, FL | -13 | |
21 DNF | 16 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | -5 | |
22 DNF | 17 | 1A | Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | -5 | |
23 DNF | 12 | 39W | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | -11 | |
DNS | 19 | 25 | Sean Reagan VOLUSIA, FL | VOLUSIA, FL | - | |
DQ | 18 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 1 | |
2 | 1 | 54T | Tuck Trentham Deland, FL | Deland, FL | -1 | |
3 | 4 | 51 | Mikey Kopka Astor, FL | Astor, FL | 1 | |
4 | 5 | 31S | Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 1 | |
5 | 6 | 1A | Brad Fender Jr. De Leon Springs, FL | De Leon Springs, FL | 1 | |
6 | 3 | 11K | Joshua Kunstbeck Deland, FL | Deland, FL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Jason Garver Starke, FL | Starke, FL | - | |
2 | 3 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 1 | |
3 | 4 | 16 | Wyatt Gainey Ft White, FL | Ft White, FL | 1 | |
4 | 6 | 17G | Nevin Gainey Ft. White, FL | Ft. White, FL | 2 | |
5 | 5 | 21 | Ivedent Lloyd Ocala, FL | Ocala, FL | - | |
6 | 2 | 51A | Larry Anderson Jacksonville, FL | Jacksonville, FL | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 2 | 75 | Sonny Thompson Interlachen, FL | Interlachen, FL | - | |
3 | 4 | 27 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 | |
4 | 3 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | -1 | |
5 | 6 | 25 | Sean Reagan VOLUSIA, FL | VOLUSIA, FL | 1 | |
6 | 5 | 10S | Steve Shead Orange city, FL | Orange city, FL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 4 | |
2 | 6 | 12P | Hunter Peacock Macon, GA | Macon, GA | 4 | |
3 | 4 | 39W | Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 1 | |
4 | 1 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | -3 | |
5 | 2 | 67 | Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -3 | |
6 | 7 | 5 | Dustin Carter Decatur, GA | Decatur, GA | 1 | |
7 DNF | 3 | 388 | Jackson Hise Ocala, FL | Ocala, FL | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | - | |
2 | 3 | 24B | Dillon Buhr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 6 | 00 | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 | |
4 | 8 | 7G | Seth Geary Gibsonton, FL | Gibsonton, FL | 4 | |
5 | 5 | 51 | Dalton Lanich Bunnell, FL | Bunnell, FL | - | |
6 | 2 | 3D | Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | -4 | |
7 | 11 | 80 | Paul Shead Deland, FL | Deland, FL | 4 | |
8 | 7 | 99 | Gavin Graham Lakeland, FL | Lakeland, FL | -1 | |
9 | 14 | 34 | Rob Giffen Ocala, FL | Ocala, FL | 5 | |
10 DNF | 16 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | 6 | |
11 DNF | 13 | 222 | Cory Hupp Apopka, FL | Apopka, FL | 2 | |
12 DNF | 4 | 3S | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -8 | |
13 DNF | 9 | 18 | Eric Moon Zephyrhills, FL | Zephyrhills, FL | -4 | |
14 DNF | 15 | 17 | Patrick Vareika Deltona, FL | Deltona, FL | 1 | |
15 DNF | 17 | 3 | Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 2 | |
16 DNF | 12 | 11P | Charlie Phillips Minneola, FL | Minneola, FL | -4 | |
DNS | 10 | 00D | David Reutimann Zephyrhills, FL | Zephyrhills, FL | - | |
DNS | 18 | 96 | Matt Johnson Jensen Beach, FL | Jensen Beach, FL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21J | Clay Harris Jupiter, FL | Jupiter, FL | - | |
2 | 4 | 3S | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 2 | |
3 | 3 | 99 | Gavin Graham Lakeland, FL | Lakeland, FL | - | |
4 DNF | 5 | 00D | David Reutimann Zephyrhills, FL | Zephyrhills, FL | 1 | |
5 DNF | 2 | 222 | Cory Hupp Apopka, FL | Apopka, FL | -3 | |
6 DNF | 6 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3D | Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | - | |
2 | 2 | 51 | Dalton Lanich Bunnell, FL | Bunnell, FL | - | |
3 | 4 | 7G | Seth Geary Gibsonton, FL | Gibsonton, FL | 1 | |
4 | 5 | 80 | Paul Shead Deland, FL | Deland, FL | 1 | |
5 | 3 | 34 | Rob Giffen Ocala, FL | Ocala, FL | -2 | |
6 | 6 | 3 | Tony Campbell Mt. Dora, FL | Mt. Dora, FL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24B | Dillon Buhr Jacksonville, FL | Jacksonville, FL | 1 | |
2 | 6 | 00 | Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 4 | |
3 | 5 | 18 | Eric Moon Zephyrhills, FL | Zephyrhills, FL | 2 | |
4 DNF | 4 | 11P | Charlie Phillips Minneola, FL | Minneola, FL | - | |
DNS | 1 | 17 | Patrick Vareika Deltona, FL | Deltona, FL | - | |
DNS | 3 | 96 | Matt Johnson Jensen Beach, FL | Jensen Beach, FL | - | |
All transfer |