$0.00Cart (0)
12/16/2022 - Waycross Motor Speedway
Waycross, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
Southern Clash Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 3 | 11 |
Qualifying 1 | 18.032 | 14 | -9 |
Southern Clash Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 4 | |
2 | 6 | 1N | Jordy Nipper Gray, GA | Gray, GA | 4 | |
3 | 14 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 11 | |
4 | 7 | 20 | Rhett Carter Blackshear, GA | Blackshear, GA | 3 | |
5 | 17 | 25 | Hunter Carter Blackshear, GA | Blackshear, GA | 12 | |
6 | 11 | 00 | Robbie Cowart Savannah, GA | Savannah, GA | 5 | |
7 | 4 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | -3 | |
8 | 1 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | -7 | |
9 | 2 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | -7 | |
10 | 13 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 3 | |
11 | 16 | 41 | Jack Williams St. Augustine, FL | St. Augustine, FL | 5 | |
12 | 9 | 17 | Andy Purvis Douglas, GA | Douglas, GA | -3 | |
13 | 15 | 03 | Morrie West Yulee, FL | Yulee, FL | 2 | |
14 | 8 | 12J | Scott Johnson Waycross, GA | Waycross, GA | -6 | |
15 | 3 | 52 | Ryan Carter Blackshear, GA | Blackshear, GA | -12 | |
16 | 12 | 6 | Dylan Browning Jacksonville, FL | Jacksonville, FL | -4 | |
17 | 10 | 12 | Johnny Collins Jacksonville, FL | Jacksonville, FL | -7 | |
18 | 19 | 139 | Gordon Peck | 1 | ||
19 | 18 | 71J | Jody Rogers Statesboro, GA | Statesboro, GA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 16.953 | |
2 | 7 | 71K | Jim Rogers Statesboro, GA | Statesboro, GA | 17.103 | |
3 | 14 | 52 | Ryan Carter Blackshear, GA | Blackshear, GA | 17.104 | |
4 | 8 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 17.222 | |
5 | 16 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 17.374 | |
6 | 2 | 1N | Jordy Nipper Gray, GA | Gray, GA | 17.408 | |
7 | 15 | 20 | Rhett Carter Blackshear, GA | Blackshear, GA | 17.442 | |
8 | 17 | 12J | Scott Johnson Waycross, GA | Waycross, GA | 17.452 | |
9 | 10 | 17 | Andy Purvis Douglas, GA | Douglas, GA | 17.453 | |
10 | 19 | 12 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 17.484 | |
11 | 12 | 00 | Robbie Cowart Savannah, GA | Savannah, GA | 17.605 | |
12 | 11 | 6 | Dylan Browning Jacksonville, FL | Jacksonville, FL | 17.756 | |
13 | 4 | 26 | Jimmy Sharpe Vidalia, GA | Vidalia, GA | 17.897 | |
14 | 5 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 18.032 | |
15 | 6 | 03 | Morrie West Yulee, FL | Yulee, FL | 18.464 | |
16 | 1 | 41 | Jack Williams St. Augustine, FL | St. Augustine, FL | 18.636 | |
17 | 18 | 25 | Hunter Carter Blackshear, GA | Blackshear, GA | 18.807 | |
18 | 3 | 71J | Jody Rogers Statesboro, GA | Statesboro, GA | 19.052 | |
19 | 20 | 139 | Gordon Peck | 19.156 | ||
DQ | 13 | 6DH | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 17.937 | |
All transfer |
Next Event
- Events82
- Wins2
- Top 59
- Top 1017