Clay Harris

5/24/2024 - Lucas Oil Speedway

5/24/2024 - Lucas Oil Speedway

Wheatland, MO

21 entries

Hermitage Lumber POWRi Late Models


A Feature 1 (20 Laps): 1. 98-Justin Wells[2]; 2. 49B-Andy Bryant[1]; 3. 1T-Tucker Cox[5]; 4. 8K-Tyler Kuykendall[8]; 5. 7-Shayne Bailey[10]; 6. 21-Johnny Fennewald[4]; 7. 12J-Justin Russell[18]; 8. 72-JC Morton[6]; 9. 21P-Darren Phillips[11]; 10. 145-Kyle Graves[15]; 11. 23-Chad Walter[17]; 12. 20-Alan Westling[7]; 13. 3-Richard Kimberling[20]; 14. (DNF) 21W-Chris Wilhite Jr[3]; 15. (DNF) 31C-Cole Henson[12]; 16. (DNF) 74-Kyle Bates[16]; 17. (DNF) 1A-Bryon Allison[14]; 18. (DNF) 60-Cody Nivens[21]; 19. (DNF) 88-Jimmy Dowell[13]; 20. (DNF) X15-Bobby Ruff II[9]; 21. (DNF) 15K-Chris Kitch[19]

Heat 1 (8 Laps): 1. 49B-Andy Bryant[6]; 2. 20-Alan Westling[1]; 3. 72-JC Morton[7]; 4. 21P-Darren Phillips[2]; 5. 145-Kyle Graves[5]; 6. 74-Kyle Bates[4]; 7. 3-Richard Kimberling[3]

Heat 2 (8 Laps): 1. 98-Justin Wells[6]; 2. 21-Johnny Fennewald[7]; 3. X15-Bobby Ruff II[1]; 4. 7-Shayne Bailey[5]; 5. 88-Jimmy Dowell[2]; 6. 23-Chad Walter[4]; 7. (DNF) 60-Cody Nivens[3]

Heat 3 (8 Laps): 1. 21W-Chris Wilhite Jr[4]; 2. 1T-Tucker Cox[6]; 3. 8K-Tyler Kuykendall[5]; 4. 31C-Cole Henson[2]; 5. 1A-Bryon Allison[3]; 6. 12J-Justin Russell[7]; 7. 15K-Chris Kitch[1]

60 entries

Dirt Super Late Models


Friday 5/24 A-Main (40 Laps): 1. 20RT-Ricky Thornton Jr[4]; 2. 99-Devin Moran[3]; 3. 49-Jonathan Davenport[2]; 4. 111-Max Blair[8]; 5. 20-Jimmy Owens[7]; 6. 58-Garrett Alberson[1]; 7. 93F-Carson Ferguson[10]; 8. 1-Tim McCreadie[6]; 9. 157-Mike Marlar[20]; 10. 19M-Spencer Hughes[12]; 11. 32X-Chris Simpson[5]; 12. 18D-Daulton Wilson[16]; 13. 7-Ross Robinson[11]; 14. 71-Hudson O'Neal[18]; 15. 11G-Gordy Gundaker[19]; 16. 25C-Chad Simpson[21]; 17. 6-Clay Harris[13]; 18. 49W-Justin Wells[14]; 19. 90-Brian Rickman[17]; 20. 1X-Aaron Marrant[22]; 21. 15-Payton Looney[15]; 22. 10-Garrett Smith[9]; 23. 7T-Drake Troutman[24]; 24. 8-Dillon McCowan[23]

Fast Shafts B-Main 1 (10 Laps): 1. 11G-Gordy Gundaker[2]; 2. 1X-Aaron Marrant[5]; 3. 17SS-Brenden Smith[3]; 4. 11T-Trevor Gundaker[1]; 5. 21-Billy Moyer Sr[4]; 6. 78S-Steve Stultz[6]; 7. 12-Scott Crigler[9]; 8. 7W-Cole Wells[12]; 9. 3-Brennon Willard[13]; 10. 65-Jon Binning[8]; 11. 82-Jace Parmley[7]; 12. 26P-Glen Powell[14]; 13. 93-Cory Lawler[10]; 14. (DNS) 10M-Jacob Magee

UNOH B-Main 2 (10 Laps): 1. 157-Mike Marlar[1]; 2. 8-Dillon McCowan[3]; 3. 96-Tanner English[6]; 4. 46-Earl Pearson Jr[7]; 5. 22H-Dustin Hodges[2]; 6. 0X-Jason Sivils[12]; 7. 36-Logan Martin[4]; 8. 7D-Dusty Leonard[5]; 9. 15C-Clayton Stuckey[8]; 10. USA1-Chris Hawkins[11]; 11. 14R-Jeff Roth[10]; 12. 6H-Al Humphrey[13]; 13. 26M-Matt Menzie[14]; 14. (DNS) 777-Jared Landers

MyRacePass B-Main 3 (10 Laps): 1. 25C-Chad Simpson[1]; 2. 7T-Drake Troutman[3]; 3. 25-Tony Jackson Jr[5]; 4. 21XXX-Neil Baggett[4]; 5. 1S-Jeremy Shaw[6]; 6. 128-Kylan Garner[8]; 7. 93O-Mason Oberkramer[11]; 8. 2-Tyler Stevens[7]; 9. 11-Jeff Herzog[9]; 10. 74X-Ethan Dotson[2]; 11. 67-Jimmy Vanzandt[13]; 12. 1/4J-Jaxon Ertel[12]; 13. 7J-Ryan Johnson[10]

Penske Shocks Heat 1 (8 Laps): 1. 58-Garrett Alberson[1]; 2. 20-Jimmy Owens[4]; 3. 6-Clay Harris[2]; 4. 11T-Trevor Gundaker[3]; 5. 17SS-Brenden Smith[5]; 6. 1X-Aaron Marrant[7]; 7. 82-Jace Parmley[10]; 8. 12-Scott Crigler[6]; 9. 10M-Jacob Magee[9]; 10. 3-Brennon Willard[8]

Summit Racing Heat 2 (8 Laps): 1. 99-Devin Moran[2]; 2. 10-Garrett Smith[1]; 3. 15-Payton Looney[6]; 4. 11G-Gordy Gundaker[3]; 5. 21-Billy Moyer Sr[5]; 6. 78S-Steve Stultz[4]; 7. 65-Jon Binning[9]; 8. 93-Cory Lawler[7]; 9. 7W-Cole Wells[8]; 10. 26P-Glen Powell[10]

Earnhardt Technologies Heat 3 (8 Laps): 1. 32X-Chris Simpson[1]; 2. 7-Ross Robinson[4]; 3. 90-Brian Rickman[2]; 4. 157-Mike Marlar[5]; 5. 8-Dillon McCowan[6]; 6. 7D-Dusty Leonard[3]; 7. 46-Earl Pearson Jr[8]; 8. 777-Jared Landers[10]; 9. USA1-Chris Hawkins[7]; 10. 6H-Al Humphrey[9]

Simpson Race Products Heat 4 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 111-Max Blair[3]; 3. 49W-Justin Wells[7]; 4. 22H-Dustin Hodges[2]; 5. 36-Logan Martin[4]; 6. 96-Tanner English[5]; 7. 15C-Clayton Stuckey[6]; 8. 14R-Jeff Roth[8]; 9. 0X-Jason Sivils[9]; 10. 26M-Matt Menzie[10]

Lucas Oil Heat 5 (8 Laps): 1. 20RT-Ricky Thornton Jr[1]; 2. 93F-Carson Ferguson[2]; 3. 18D-Daulton Wilson[5]; 4. 25C-Chad Simpson[8]; 5. 7T-Drake Troutman[6]; 6. 25-Tony Jackson Jr[4]; 7. 2-Tyler Stevens[3]; 8. 11-Jeff Herzog[7]; 9. 93O-Mason Oberkramer[10]; 10. 67-Jimmy Vanzandt[9]

Lucas Oil Heat 6 (8 Laps): 1. 1-Tim McCreadie[2]; 2. 19M-Spencer Hughes[1]; 3. 71-Hudson O'Neal[3]; 4. 74X-Ethan Dotson[7]; 5. 21XXX-Neil Baggett[4]; 6. 1S-Jeremy Shaw[5]; 7. 128-Kylan Garner[8]; 8. 7J-Ryan Johnson[6]; 9. 1/4J-Jaxon Ertel[9]

Qualifying | GROUP A: 1. 58-Garrett Alberson, 00:14.872[16]; 2. 10-Garrett Smith, 00:14.886[3]; 3. 32X-Chris Simpson, 00:14.914[10]; 4. 6-Clay Harris, 00:15.059[26]; 5. 99-Devin Moran, 00:15.223[13]; 6. 90-Brian Rickman, 00:15.297[17]; 7. 11T-Trevor Gundaker, 00:15.341[28]; 8. 11G-Gordy Gundaker, 00:15.348[11]; 9. 7D-Dusty Leonard, 00:15.371[27]; 10. 20-Jimmy Owens, 00:15.378[20]; 11. 78S-Steve Stultz, 00:15.383[1]; 12. 7-Ross Robinson, 00:15.396[18]; 13. 17SS-Brenden Smith, 00:15.403[7]; 14. 21-Billy Moyer Sr, 00:15.468[4]; 15. 157-Mike Marlar, 00:15.474[12]; 16. 12-Scott Crigler, 00:15.496[15]; 17. 15-Payton Looney, 00:15.517[6]; 18. 8-Dillon McCowan, 00:15.530[2]; 19. 1X-Aaron Marrant, 00:15.538[29]; 20. 93-Cory Lawler, 00:15.539[14]; 21. USA1-Chris Hawkins, 00:15.580[9]; 22. 3-Brennon Willard, 00:15.586[24]; 23. 7W-Cole Wells, 00:15.601[21]; 24. 46-Earl Pearson Jr, 00:15.630[8]; 25. 10M-Jacob Magee, 00:15.856[22]; 26. 65-Jon Binning, 00:15.902[25]; 27. 6H-Al Humphrey, 00:15.920[5]; 28. 82-Jace Parmley, 00:16.079[19]; 29. 26P-Glen Powell, 00:16.408[23]; 30. (DNS) 777-Jared Landers

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:14.864[1]; 2. 20RT-Ricky Thornton Jr, 00:14.996[13]; 3. 19M-Spencer Hughes, 00:15.087[3]; 4. 22H-Dustin Hodges, 00:15.308[21]; 5. 93F-Carson Ferguson, 00:15.313[15]; 6. 1-Tim McCreadie, 00:15.314[27]; 7. 111-Max Blair, 00:15.340[20]; 8. 2-Tyler Stevens, 00:15.359[10]; 9. 71-Hudson O'Neal, 00:15.387[26]; 10. 36-Logan Martin, 00:15.400[22]; 11. 25-Tony Jackson Jr, 00:15.410[4]; 12. 21XXX-Neil Baggett, 00:15.430[14]; 13. 96-Tanner English, 00:15.448[8]; 14. 18D-Daulton Wilson, 00:15.499[23]; 15. 1S-Jeremy Shaw, 00:15.502[19]; 16. 15C-Clayton Stuckey, 00:15.571[28]; 17. 7T-Drake Troutman, 00:15.579[2]; 18. 7J-Ryan Johnson, 00:15.587[5]; 19. 49W-Justin Wells, 00:15.602[7]; 20. 11-Jeff Herzog, 00:15.665[18]; 21. 74X-Ethan Dotson, 00:15.666[9]; 22. 14R-Jeff Roth, 00:15.694[6]; 23. 25C-Chad Simpson, 00:15.737[12]; 24. 128-Kylan Garner, 00:15.750[16]; 25. 0X-Jason Sivils, 00:15.891[24]; 26. 67-Jimmy Vanzandt, 00:15.964[29]; 27. 1/4J-Jaxon Ertel, 00:16.180[17]; 28. 26M-Matt Menzie, 00:16.604[11]; 29. 93O-Mason Oberkramer, 00:59.999[25]

Hot Laps | GROUP 1: 1. 10-Garrett Smith, 00:15.685[3]; 2. 46-Earl Pearson Jr, 00:15.780[8]; 3. 15-Payton Looney, 00:15.968[6]; 4. 17SS-Brenden Smith, 00:15.985[7]; 5. 21-Billy Moyer Sr, 00:16.180[4]; 6. 78S-Steve Stultz, 00:16.328[1]; 7. 8-Dillon McCowan, 00:16.536[2]; 8. (DNS) 6H-Al Humphrey

Hot Laps | GROUP 2: 1. 32X-Chris Simpson, 00:14.725[2]; 2. 99-Devin Moran, 00:15.202[5]; 3. 11G-Gordy Gundaker, 00:15.304[3]; 4. 58-Garrett Alberson, 00:15.450[8]; 5. 93-Cory Lawler, 00:15.461[6]; 6. 12-Scott Crigler, 00:15.619[7]; 7. USA1-Chris Hawkins, 00:15.982[1]; 8. 157-Mike Marlar, 00:16.032[4]

Hot Laps | GROUP 3: 1. 20-Jimmy Owens, 00:15.347[4]; 2. 90-Brian Rickman, 00:15.442[1]; 3. 7-Ross Robinson, 00:15.539[2]; 4. 10M-Jacob Magee, 00:15.867[6]; 5. 7W-Cole Wells, 00:16.007[5]; 6. 82-Jace Parmley, 00:16.025[3]; 7. (DNS) 26P-Glen Powell

Hot Laps | GROUP 4: 1. 7D-Dusty Leonard, 00:14.946[4]; 2. 11T-Trevor Gundaker, 00:15.263[5]; 3. 6-Clay Harris, 00:15.407[3]; 4. 777-Jared Landers, 00:15.467[7]; 5. 65-Jon Binning, 00:15.494[2]; 6. 3-Brennon Willard, 00:15.596[1]; 7. 1X-Aaron Marrant, 00:15.752[6]

Hot Laps | GROUP 5: 1. 49-Jonathan Davenport, 00:14.808[1]; 2. 96-Tanner English, 00:15.083[8]; 3. 19M-Spencer Hughes, 00:15.216[3]; 4. 25-Tony Jackson Jr, 00:15.299[4]; 5. 49W-Justin Wells, 00:15.300[7]; 6. 14R-Jeff Roth, 00:15.334[6]; 7. 7T-Drake Troutman, 00:15.442[2]; 8. 7J-Ryan Johnson, 00:15.698[5]

Hot Laps | GROUP 6: 1. 21XXX-Neil Baggett, 00:15.089[6]; 2. 20RT-Ricky Thornton Jr, 00:15.208[5]; 3. 93F-Carson Ferguson, 00:15.247[7]; 4. 25C-Chad Simpson, 00:15.396[4]; 5. 74X-Ethan Dotson, 00:15.461[1]; 6. 2-Tyler Stevens, 00:15.562[2]; 7. 26M-Matt Menzie, 00:16.435[3]

Hot Laps | GROUP 7: 1. 111-Max Blair, 00:14.935[5]; 2. 1S-Jeremy Shaw, 00:14.947[4]; 3. 22H-Dustin Hodges, 00:15.037[6]; 4. 36-Logan Martin, 00:15.057[7]; 5. 128-Kylan Garner, 00:15.176[1]; 6. 11-Jeff Herzog, 00:15.283[3]; 7. 1/4J-Jaxon Ertel, 00:15.291[2]

Hot Laps | GROUP 8: 1. 1-Tim McCreadie, 00:15.134[5]; 2. 93O-Mason Oberkramer, 00:15.194[3]; 3. 18D-Daulton Wilson, 00:15.308[1]; 4. 71-Hudson O'Neal, 00:15.330[4]; 5. 15C-Clayton Stuckey, 00:15.651[6]; 6. 67-Jimmy Vanzandt, 00:15.822[7]; 7. (DNS) 0X-Jason Sivils

Rescue Metal Framing
Wilkerson Farms
Impact Electrical Services
Dunn Rite Construction
Earnhardt Technologies Group
Boswell Oil Company
Racecar Engineering
Strange Oval
Integra Racing Shocks
FK Rod Ends
Indocil Art
DRP Performance Products
Rocket Chassis
Keyser Manufacturing
Hoosier By Brian
WrapTech
HR Racing Engines
National Fragile X Foundation
MyRacePass